PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Tournament | 12 | 9 | 3 | 0 | 44 | 20 | 12 | 6 | 4 | 2 | 29 | 28 | 24 | 15 | 7 | 2 | 73 | 48 |
Regular Season | 10 | 8 | 0 | 2 | 44 | 15 | 10 | 9 | 1 | 0 | 58 | 12 | 20 | 17 | 1 | 2 | 102 | 27 |
Playoff | 5 | 4 | 1 | 0 | 23 | 7 | 5 | 5 | 0 | 0 | 19 | 5 | 10 | 9 | 1 | 0 | 42 | 12 |
Overall | 28 | 22 | 4 | 2 | 117 | 42 | 28 | 21 | 5 | 2 | 114 | 46 | 56 | 43 | 9 | 4 | 231 | 88 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 13 | 6 |
Dorchester Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
Dresden Jr. Kings | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
East Lambton Eagles | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Frontenac Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Lambeth Lancers | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 2 | 2 | 0 | 10 | 8 |
Lambton Shores Predators | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
London Bandits Black | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
London Bandits Orange | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
London Jr. Mustangs White | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Lucan Irish | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 5 |
Mitchell Meteors | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Mooretown Jr. Flags | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Mt. Brydges Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
North London Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Oro Thunder | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Petrolia Oilers | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
Pittsburg Predators AA | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Sarnia Jr. Sting | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Shelburne Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
South Huron Sabres | 3 | 2 | 0 | 1 | 17 | 4 | 4 | 4 | 0 | 0 | 14 | 5 | 7 | 6 | 0 | 1 | 31 | 9 |
South Kent Lightning | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 17 | 2 |
Southtown Stars | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
St. Marys Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
St. Mary's Rock | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Strathroy Jr. Rockets | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Tavistock Titans | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
Toronto East Enders AA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Wallaceburg Lakers | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 13 | 3 | 2 | 1 | 0 | 1 | 17 | 7 |
Wasaga Beach Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
West Lorne Comets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Wyoming Cutthroats | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Bostwick (Southwest) Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Dorchester (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Healthy Zone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Hensall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Hyde Park | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Ilderton Arena | 15 | 12 | 1 | 2 | 67 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | 2 | 67 | 22 |
Komoka Wellness & Recreation Complex | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Lucan Community Memorial Centre | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 4 | 1 | 0 | 14 | 10 |
Medway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mitchell Arena | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
Monkton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Northtown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Riverworks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
The Shores Recreation Centre | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
Thedford Legacy Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 |
Warwick Township Arena | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 14 | 11 |
West Lorne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.