2024-2025 Cash Calendar Draw (Ilderton Jets)

Print2024-2025 Cash Calendar Draw
Cash Calendars will be handed out to all IMHA participants at Photo Day on Sunday, October 20th between 11-8pm.

Draw #1
- Sunday, November 11, 2024
November 1st, 2024- $50.00- Wayne Urbshott
November 2nd, 2024- $100.00- Don & Diane Williams
November 3rd, 2024- $100.00- John Medd
November 4th, 2024- $50.00- Vera Henderson 
November 5th, 2024- $50.00- Shannon Crane
November 6th, 2024- $50.00- Sebastian Morgan
November 7th, 2024- $50.00- Jonah Istifan
November 8th, 2024- $50.00- Matt Girvan 
November 9th, 2024- $100.00- Nick Ironside
November 10th, 2024- $100.00- Mark Doyle

Draw #2- Sunday, November 17, 2024
November 11th, 2024- $150.00- Mark Bannon
November 12th, 2024- $50.00- Kim Herrera
November 13th, 2024- $50.00- Jessica Blair
November 14th, 2024- $50.00- Ashley McLean
November 15th, 2024- $50.00- TJ Scott
November 16th, 2024- $100.00- Jack Harvey
November 17th, 2024- $100.00- Tasha Carroll

Draw #3- Sunday, November 24, 2024
November 18th, 2024- $50.00- Khris Adams
November 19th, 2024- $50.00- Mark Botsford
November 20th, 2024- $50.00- Colleen Arbus
November 21st, 2024- $50.00- Alaina Carere
November 22nd, 2024- $50.00- Mark Van Dinther
November 23rd, 2024- $100.00- Randy & Sue Horan
November 24th, 2024- $100.00- Robin Turner

Draw #4- Sunday, December 1, 2024
November 25th, 2024- $50.00- Danielle Hartgers
November 26th, 2024- $50.00- Brian Brown
November 27th, 2024- $50.00- Sam Hosack
November 28th, 2024- $50.00- Garrett Graham
November 29th, 2024- $50.00- Chris Warren
November 30th, 2024- $250.00- Sanja Betteridge
December 1st, 2024- $100.00- Jennifer Gerardi- Fraser


 
Draw #5- Sunday, December 8, 2024
December, 2nd, 2024- $50.00- Marilyn Douglas
December 3rd, 2024- $50.00- Allan Fortner
December 4th, 2024- $50.00- Nicole Revnak
December 5th, 2024- $50.00- Sandra Doxtator
December 6th, 2024- $50.00- Bev Benham
December 7th, 2024- $100.00- Amanda Rawson
December 8th, 2024- $100.00- Amanda Keller

Draw #6- Sunday, December 15, 2024
  December 9th, 2024- $50.00- Diane Kuchma
December 10th, 2024- $50.00- Mike Gilpin
December 11th, 2024- $50.00- Jeff Elliott
December 12th, 2024- $50.00- Chris Warren (2nd time)
December 13th, 2024- $50.00- Cheryl Hallman
December 14th, 2024- $100.00- Kristy Johns
December 15th, 2024- $100.00- Allan Fortner (2nd time) 


Draw #7- Sunday, December 22, 2024
December 16th, 2024- $50.00-
December 17th, 2024- $50.00-
December 18th, 2024- $50.00-
December 19th, 2024- $50.00-
December 20th, 2024- $50.00-
December 21st, 2024- $100.00-
December 22nd, 2024- $100.00-

Draw #8- Sunday, December 29, 2024
December 23rd, 2024- $50.00-
December 24th, 2024- $150.00-
December 25th, 2024- $500.00-
December 26th, 2024- $100.00-
December 27th, 2024- $50.00-
December 28th, 2024- $100.00-
December 29th, 2024- $100.00-


Draw #9- Sunday, January 5, 2025
   December 30th, 2024- $50.00-
December 31st, 2024- $250.00-
January 1st, 2025- $100.00-
January 2nd, 2025- $50.00-
January 3rd, 2025- $50.00-
January 4th, 2025- $100.00-
January 5th, 2025- $100.00-


Draw #10- Sunday, January 12th, 2025
January 6th, 2025- $50.00- 
January 7th, 2025- $50.00- 
January 8th, 2025- $50.00- 
January 9th, 2025- $50.00- 
January 10th, 2025- $50.00- 
January 11th, 2025- $100.00- 
January 12th, 2025- $100.00- 


Draw #11- Sunday, January 19, 2025
January 13th, 2025- $50.00-
January 14th, 2025- $50.00-
January 15th, 2025- $50.00-
January 16th, 2025- $50.00-
January 17th, 2025- $50.00-
January 18th, 2025- $250.00- 
January 19th, 2025- $100.00- 

Draw #12- Sunday, January 26, 2025
January 20th, 2025- $50.00-
January 21st, 2025- $50.00-
January 22nd, 2025- $50.00-
January 23rd, 2025- $50.00-
January 24th, 2025- $50.00-
January 25th, 2025- $100.00-
January 26th, 2025- $100.00-


Draw #13- Sunday, February 2, 2025
January 27th, 2025- $50.00-
January 28th, 2025- $50.00-
January 29th, 2025- $50.00-
January 30th, 2025- $50.00-
January 31st, 2025- $250.00-
February 1st, 2025- $100.00-
February 2nd, 2025- $100.00-

Draw #14- Sunday, February 9, 2025
February 3rd, 2025- $50.00- 
February 4th, 2025- $50.00- 
February 5th, 2025- $50.00- 
February 6th, 2025- $50.00- 
February 7th, 2025- $50.00- 
February 8th, 2025- $100.00- 
February 9th, 2025- $100.00- 

Draw #15- Sunday, February 16, 2025
February 10th, 2025- $50.00-
February 11th, 2025- $50.00-
February 12th, 2025- $50.00-
February 13th, 2025- $50.00-
February 14th, 2025- $250.00-
February 15th, 2025- $100.00-
February 16th, 2025- $100.00-


Draw #16- Sunday, February 23, 2025
February 17th, 2025- $250.00-
February 18th, 2025- $50.00-
February 19th, 2025- $50.00-
February 20th, 2025- $50.00- 
February 21st, 2025- $50.00- 
February 22nd, 2025- $100.00- 
February 23rd, 2025- $100.00- 

Draw #17- Sunday, March 2, 2025
February 24th, 2025- $50.00- 
February 25th, 2025- $50.00- 
February 26th, 2025- $50.00- 
February 27th, 2025- $50.00- 
February 28th, 2025- $500.00-