Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 78 | 92 | 79 | 445 | 557 | 129 | 38 | 48 | 43 | 227 | 258 | 120 | 40 | 44 | 36 | 218 | 299 |
|---|
| Tournament | 64 | 32 | 30 | 2 | 119 | 118 | 39 | 22 | 17 | 0 | 77 | 66 | 25 | 10 | 13 | 2 | 42 | 52 |
|---|
| Exhibition | 16 | 10 | 5 | 1 | 30 | 25 | 9 | 6 | 2 | 1 | 16 | 12 | 7 | 4 | 3 | 0 | 14 | 13 |
|---|
| Playoff | 9 | 4 | 5 | 0 | 15 | 18 | 6 | 2 | 4 | 0 | 9 | 15 | 3 | 2 | 1 | 0 | 6 | 3 |
|---|
| Overall | 338 | 124 | 132 | 82 | 609 | 718 | 183 | 68 | 71 | 44 | 329 | 351 | 155 | 56 | 61 | 38 | 280 | 367 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls C2- Digby (2010-2008) | 41 | 32 | 6 | 3 | 126 | 44 | 23 | 17 | 4 | 2 | 66 | 23 | 18 | 15 | 2 | 1 | 60 | 21 |
|---|
| U18 Girls Tier 1 (2010 - 2008) | 31 | 16 | 11 | 4 | 64 | 46 | 18 | 8 | 6 | 4 | 35 | 30 | 13 | 8 | 5 | 0 | 29 | 16 |
|---|
| U15 Girls Tier 1 (2012 & 2011) | 29 | 11 | 15 | 3 | 30 | 43 | 16 | 7 | 9 | 0 | 14 | 24 | 13 | 4 | 6 | 3 | 16 | 19 |
|---|
| U18 Girls C1- Galbraith (2010- 2008) | 27 | 10 | 15 | 2 | 45 | 57 | 18 | 5 | 13 | 0 | 28 | 45 | 9 | 5 | 2 | 2 | 17 | 12 |
|---|
| U15 Girls Tier 2 (2012 & 2011) | 25 | 14 | 6 | 5 | 46 | 23 | 12 | 8 | 2 | 2 | 29 | 10 | 13 | 6 | 4 | 3 | 17 | 13 |
|---|
| U18 Boys HL (2010 - 2008) | 24 | 4 | 19 | 1 | 46 | 93 | 11 | 2 | 8 | 1 | 24 | 41 | 13 | 2 | 11 | 0 | 22 | 52 |
|---|
| U13 Girls Tier 1 (2014 & 2013) | 22 | 10 | 12 | 0 | 28 | 42 | 12 | 4 | 8 | 0 | 11 | 24 | 10 | 6 | 4 | 0 | 17 | 18 |
|---|
| U11 Boys HL White (2016 & 2015) | 18 | 3 | 15 | 0 | 31 | 103 | 9 | 2 | 7 | 0 | 17 | 40 | 9 | 1 | 8 | 0 | 14 | 63 |
|---|
| U13 Boys HL Blue (2014 & 2013) | 16 | 8 | 4 | 4 | 50 | 37 | 8 | 4 | 2 | 2 | 22 | 15 | 8 | 4 | 2 | 2 | 28 | 22 |
|---|
| U11 Boys HL Blue (2016 & 2015) | 14 | 7 | 6 | 1 | 69 | 73 | 8 | 6 | 1 | 1 | 48 | 29 | 6 | 1 | 5 | 0 | 21 | 44 |
|---|
| U13 Boys HL White (2014 & 2013) | 14 | 3 | 11 | 0 | 27 | 82 | 7 | 1 | 6 | 0 | 14 | 37 | 7 | 2 | 5 | 0 | 13 | 45 |
|---|
| U15 Boys HL (2012 & 2011) | 14 | 3 | 10 | 1 | 29 | 54 | 6 | 2 | 4 | 0 | 10 | 21 | 8 | 1 | 6 | 1 | 19 | 33 |
|---|
| U9 Boys HL Blue (2018 & 2017) | 12 | 1 | 0 | 11 | 3 | 0 | 7 | 1 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 Boys HL Gold (2018 & 2017) | 12 | 1 | 1 | 10 | 12 | 12 | 6 | 1 | 0 | 5 | 8 | 5 | 6 | 0 | 1 | 5 | 4 | 7 |
|---|
| U9 Boys HL White (2018 & 2017) | 12 | 1 | 0 | 11 | 3 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
|---|
| U7 Gold- Black/Green- Tuffin (2020 & 2019) | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Gold- White/Orange- Grimminck (2020 & 2019) | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Blue- Town (2020 & 2019) | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 White- Pronk (2020 & 2019) | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 Girls Tier 1 (2018 & 2017) | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers | 8 | 7 | 1 | 0 | 24 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 4 | 0 | 0 | 15 | 6 |
|---|
| St. Marys Rock Red | 7 | 2 | 2 | 3 | 10 | 13 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 1 | 2 | 4 | 8 |
|---|
| St. Marys Rock Blue | 6 | 1 | 3 | 2 | 8 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 24 |
|---|
| St. Thomas Panthers B | 6 | 2 | 2 | 2 | 6 | 7 | 3 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Aylmer Flames Red | 5 | 0 | 3 | 2 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| East Lambton Eagles White | 5 | 2 | 2 | 1 | 16 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 14 | 3 |
|---|
| London Devilettes C | 5 | 1 | 3 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 2 | 7 |
|---|
| Point Edward Blackhawks | 5 | 1 | 0 | 4 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|
| South Huron Sabres | 5 | 1 | 3 | 1 | 10 | 22 | 4 | 0 | 3 | 1 | 7 | 22 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| St. Thomas Panthers | 5 | 4 | 1 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Thamesford Attack Yellow | 5 | 0 | 2 | 3 | 4 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ilderton Arena | 133 | 40 | 51 | 42 | 232 | 267 | 133 | 40 | 51 | 42 | 232 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex | 9 | 1 | 2 | 6 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 12 | 14 |
|---|
| Komoka Wellness & Recreation Complex (Molson Rink) | 9 | 4 | 2 | 3 | 14 | 15 | 7 | 4 | 2 | 1 | 14 | 15 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Thamesford | 8 | 2 | 4 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 12 | 27 |
|---|
| Pyramid Recreation Centre | 7 | 2 | 5 | 0 | 10 | 22 | 5 | 2 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| St. Marys (Rock) | 7 | 2 | 5 | 0 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 35 |
|---|
| East Elgin (EastLink) | 6 | 0 | 3 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 5 | 19 |
|---|
| Lambeth | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 13 |
|---|
| St. Marys (Blue) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| FlightExec Centre (APC) | 5 | 0 | 4 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 26 |
|---|
| Joe Thornton | 5 | 4 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Port Stanley | 5 | 0 | 3 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 23 |
|---|
| Watford | 5 | 3 | 1 | 1 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 5 |
|---|
| Wilmot Recreation Complex | 5 | 3 | 2 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 2 | 3 |
|---|