Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 304 | 97 | 111 | 96 | 591 | 676 | 155 | 47 | 54 | 54 | 292 | 300 | 149 | 50 | 57 | 42 | 299 | 376 |
|---|
| Tournament | 76 | 37 | 36 | 3 | 137 | 148 | 44 | 24 | 20 | 0 | 81 | 78 | 32 | 13 | 16 | 3 | 56 | 70 |
|---|
| Playoff | 28 | 8 | 19 | 1 | 36 | 63 | 16 | 4 | 12 | 0 | 16 | 41 | 12 | 4 | 7 | 1 | 20 | 22 |
|---|
| Exhibition | 16 | 10 | 5 | 1 | 30 | 25 | 9 | 6 | 2 | 1 | 16 | 12 | 7 | 4 | 3 | 0 | 14 | 13 |
|---|
| Overall | 424 | 152 | 171 | 101 | 794 | 912 | 224 | 81 | 88 | 55 | 405 | 431 | 200 | 71 | 83 | 46 | 389 | 481 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls C2- Digby (2010-2008) | 50 | 37 | 9 | 4 | 143 | 54 | 27 | 20 | 5 | 2 | 71 | 27 | 23 | 17 | 4 | 2 | 72 | 27 |
|---|
| U15 Girls Tier 1 (2012 & 2011) | 35 | 12 | 20 | 3 | 35 | 58 | 19 | 7 | 12 | 0 | 16 | 34 | 16 | 5 | 8 | 3 | 19 | 24 |
|---|
| U18 Girls Tier 1 (2010 - 2008) | 34 | 17 | 13 | 4 | 69 | 53 | 19 | 8 | 7 | 4 | 36 | 33 | 15 | 9 | 6 | 0 | 33 | 20 |
|---|
| U18 Girls C1- Galbraith (2010- 2008) | 32 | 10 | 19 | 3 | 48 | 70 | 20 | 5 | 15 | 0 | 29 | 50 | 12 | 5 | 4 | 3 | 19 | 20 |
|---|
| U18 Boys HL (2010 - 2008) | 30 | 5 | 22 | 3 | 54 | 106 | 14 | 3 | 8 | 3 | 30 | 44 | 16 | 2 | 14 | 0 | 24 | 62 |
|---|
| U15 Girls Tier 2 (2012 & 2011) | 27 | 15 | 7 | 5 | 47 | 27 | 14 | 9 | 3 | 2 | 30 | 14 | 13 | 6 | 4 | 3 | 17 | 13 |
|---|
| U13 Girls Tier 1 (2014 & 2013) | 24 | 10 | 14 | 0 | 30 | 49 | 13 | 4 | 9 | 0 | 11 | 27 | 11 | 6 | 5 | 0 | 19 | 22 |
|---|
| U11 Boys HL White (2016 & 2015) | 20 | 4 | 16 | 0 | 37 | 108 | 10 | 2 | 8 | 0 | 19 | 44 | 10 | 2 | 8 | 0 | 18 | 64 |
|---|
| U13 Boys HL Blue (2014 & 2013) | 20 | 10 | 6 | 4 | 62 | 46 | 10 | 5 | 3 | 2 | 25 | 18 | 10 | 5 | 3 | 2 | 37 | 28 |
|---|
| U11 Boys HL Blue (2016 & 2015) | 19 | 10 | 8 | 1 | 92 | 94 | 9 | 7 | 1 | 1 | 53 | 32 | 10 | 3 | 7 | 0 | 39 | 62 |
|---|
| U13 Boys HL White (2014 & 2013) | 19 | 4 | 15 | 0 | 46 | 103 | 9 | 1 | 8 | 0 | 22 | 48 | 10 | 3 | 7 | 0 | 24 | 55 |
|---|
| U15 Boys HL (2012 & 2011) | 18 | 4 | 13 | 1 | 36 | 61 | 8 | 3 | 5 | 0 | 16 | 24 | 10 | 1 | 8 | 1 | 20 | 37 |
|---|
| U9 Boys HL Blue (2018 & 2017) | 15 | 4 | 0 | 11 | 33 | 6 | 9 | 3 | 0 | 6 | 23 | 6 | 6 | 1 | 0 | 5 | 10 | 0 |
|---|
| U7 Gold- Black/Green- Tuffin (2020 & 2019) | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 Boys HL Gold (2018 & 2017) | 14 | 2 | 1 | 11 | 22 | 20 | 7 | 1 | 0 | 6 | 11 | 8 | 7 | 1 | 1 | 5 | 11 | 12 |
|---|
| U9 Boys HL White (2018 & 2017) | 14 | 2 | 1 | 11 | 11 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 9 | 2 | 1 | 6 | 11 | 11 |
|---|
| U7 Gold- White/Orange- Grimminck (2020 & 2019) | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 Girls Tier 1 (2018 & 2017) | 8 | 1 | 7 | 0 | 10 | 39 | 4 | 0 | 4 | 0 | 2 | 19 | 4 | 1 | 3 | 0 | 8 | 20 |
|---|
| U7 Blue- Town (2020 & 2019) | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 White- Pronk (2020 & 2019) | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers | 8 | 7 | 1 | 0 | 24 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 4 | 0 | 0 | 15 | 6 |
|---|
| St. Marys Rock Blue | 8 | 3 | 3 | 2 | 26 | 27 | 2 | 1 | 0 | 1 | 10 | 1 | 6 | 2 | 3 | 1 | 16 | 26 |
|---|
| East Lambton Eagles White | 7 | 3 | 3 | 1 | 25 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 23 | 11 |
|---|
| London Devilettes C | 7 | 1 | 5 | 1 | 6 | 15 | 3 | 1 | 2 | 0 | 4 | 6 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| South Huron Sabres | 7 | 1 | 5 | 1 | 13 | 36 | 5 | 0 | 4 | 1 | 10 | 26 | 2 | 1 | 1 | 0 | 3 | 10 |
|---|
| St. Marys Rock Red | 7 | 2 | 2 | 3 | 10 | 13 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 1 | 2 | 4 | 8 |
|---|
| Aylmer Flames Red | 6 | 0 | 4 | 2 | 7 | 23 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 3 | 1 | 6 | 18 |
|---|
| London Devilettes B | 6 | 3 | 3 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Point Edward Blackhawks | 6 | 1 | 1 | 4 | 11 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|
| St. Thomas Panthers B | 6 | 2 | 2 | 2 | 6 | 7 | 3 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| St. Thomas Panthers HL | 6 | 4 | 0 | 2 | 15 | 7 | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Thamesford Attack Yellow | 6 | 1 | 2 | 3 | 14 | 21 | 3 | 1 | 0 | 2 | 10 | 5 | 3 | 0 | 2 | 1 | 4 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ilderton Arena | 169 | 51 | 65 | 53 | 304 | 335 | 169 | 51 | 65 | 53 | 304 | 335 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex | 13 | 2 | 5 | 6 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 5 | 6 | 21 | 26 |
|---|
| Komoka Wellness & Recreation Complex (Molson Rink) | 13 | 4 | 2 | 7 | 14 | 15 | 7 | 4 | 2 | 1 | 14 | 15 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| St. Marys (Rock) | 10 | 4 | 6 | 0 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 28 | 40 |
|---|
| Thamesford | 10 | 2 | 6 | 2 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 13 | 33 |
|---|
| East Elgin (EastLink) | 8 | 1 | 4 | 3 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 18 | 27 |
|---|
| Belmont | 7 | 1 | 4 | 2 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 15 | 26 |
|---|
| Pyramid Recreation Centre | 7 | 2 | 5 | 0 | 10 | 22 | 5 | 2 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| FlightExec Centre (APC) | 6 | 0 | 5 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 35 |
|---|
| Lambeth | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 13 |
|---|
| Port Stanley | 6 | 0 | 4 | 2 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 11 | 27 |
|---|
| St. Marys (Blue) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Watford | 6 | 3 | 2 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 8 |
|---|
| Joe Thornton | 5 | 4 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Lucan Community Memorial Centre | 5 | 3 | 2 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 10 |
|---|
| Wilmot Recreation Complex | 5 | 3 | 2 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 2 | 3 |
|---|