Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 353 | 114 | 123 | 116 | 705 | 761 | 178 | 57 | 59 | 62 | 364 | 351 | 175 | 57 | 64 | 54 | 341 | 410 |
|---|
| Playoff | 123 | 47 | 60 | 16 | 260 | 240 | 59 | 23 | 31 | 5 | 126 | 120 | 64 | 24 | 29 | 11 | 134 | 120 |
|---|
| Tournament | 98 | 46 | 45 | 7 | 194 | 200 | 54 | 27 | 24 | 3 | 108 | 108 | 44 | 19 | 21 | 4 | 86 | 92 |
|---|
| Exhibition | 20 | 10 | 9 | 1 | 30 | 36 | 11 | 6 | 4 | 1 | 16 | 19 | 9 | 4 | 5 | 0 | 14 | 17 |
|---|
| Overall | 594 | 217 | 237 | 140 | 1189 | 1237 | 302 | 113 | 118 | 71 | 614 | 598 | 292 | 104 | 119 | 69 | 575 | 639 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls C2- Digby (2010-2008) | 63 | 45 | 13 | 5 | 178 | 68 | 33 | 24 | 7 | 2 | 90 | 33 | 30 | 21 | 6 | 3 | 88 | 35 |
|---|
| U15 Girls Tier 1 (2012 & 2011) | 49 | 17 | 25 | 7 | 51 | 72 | 24 | 8 | 15 | 1 | 19 | 41 | 25 | 9 | 10 | 6 | 32 | 31 |
|---|
| U18 Boys HL (2010 - 2008) | 41 | 10 | 28 | 3 | 80 | 138 | 19 | 5 | 11 | 3 | 45 | 63 | 22 | 5 | 17 | 0 | 35 | 75 |
|---|
| U18 Girls Tier 1 (2010 - 2008) | 41 | 18 | 17 | 6 | 75 | 62 | 23 | 9 | 9 | 5 | 39 | 36 | 18 | 9 | 8 | 1 | 36 | 26 |
|---|
| U18 Girls C1- Galbraith (2010- 2008) | 40 | 14 | 22 | 4 | 70 | 80 | 24 | 8 | 16 | 0 | 44 | 54 | 16 | 6 | 6 | 4 | 26 | 26 |
|---|
| U15 Boys HL (2012 & 2011) | 36 | 11 | 20 | 5 | 73 | 100 | 17 | 7 | 8 | 2 | 36 | 42 | 19 | 4 | 12 | 3 | 37 | 58 |
|---|
| U13 Boys HL Blue (2014 & 2013) | 35 | 15 | 13 | 7 | 112 | 78 | 18 | 6 | 8 | 4 | 45 | 41 | 17 | 9 | 5 | 3 | 67 | 37 |
|---|
| U15 Girls Tier 2 (2012 & 2011) | 34 | 18 | 11 | 5 | 56 | 38 | 16 | 10 | 4 | 2 | 32 | 18 | 18 | 8 | 7 | 3 | 24 | 20 |
|---|
| U13 Girls Tier 1 (2014 & 2013) | 33 | 12 | 18 | 3 | 43 | 70 | 16 | 5 | 10 | 1 | 15 | 32 | 17 | 7 | 8 | 2 | 28 | 38 |
|---|
| U11 Boys HL White (2016 & 2015) | 28 | 7 | 21 | 0 | 63 | 130 | 14 | 4 | 10 | 0 | 34 | 51 | 14 | 3 | 11 | 0 | 29 | 79 |
|---|
| U11 Boys HL Blue (2016 & 2015) | 26 | 15 | 10 | 1 | 126 | 112 | 13 | 11 | 1 | 1 | 80 | 42 | 13 | 4 | 9 | 0 | 46 | 70 |
|---|
| U13 Boys HL White (2014 & 2013) | 26 | 8 | 17 | 1 | 68 | 117 | 13 | 3 | 9 | 1 | 30 | 54 | 13 | 5 | 8 | 0 | 38 | 63 |
|---|
| U9 Boys HL Blue (2018 & 2017) | 21 | 10 | 0 | 11 | 82 | 13 | 12 | 6 | 0 | 6 | 46 | 10 | 9 | 4 | 0 | 5 | 36 | 3 |
|---|
| U7 Gold- Black/Green- Tuffin (2020 & 2019) | 20 | 0 | 0 | 20 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 Gold- White/Orange- Grimminck (2020 & 2019) | 20 | 0 | 0 | 20 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U9 Boys HL White (2018 & 2017) | 19 | 5 | 2 | 12 | 28 | 29 | 7 | 1 | 0 | 6 | 11 | 13 | 12 | 4 | 2 | 6 | 17 | 16 |
|---|
| U9 Boys HL Gold (2018 & 2017) | 17 | 3 | 3 | 11 | 30 | 42 | 9 | 2 | 1 | 6 | 17 | 21 | 8 | 1 | 2 | 5 | 13 | 21 |
|---|
| U9 Girls Tier 1 (2018 & 2017) | 17 | 1 | 15 | 1 | 14 | 73 | 9 | 0 | 8 | 1 | 6 | 40 | 8 | 1 | 7 | 0 | 8 | 33 |
|---|
| U9 Girls Tier 2 (2018 & 2017) | 10 | 8 | 2 | 0 | 40 | 15 | 5 | 4 | 1 | 0 | 25 | 7 | 5 | 4 | 1 | 0 | 15 | 8 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers | 15 | 12 | 2 | 1 | 49 | 15 | 8 | 6 | 2 | 0 | 27 | 8 | 7 | 6 | 0 | 1 | 22 | 7 |
|---|
| South Huron Sabres | 11 | 2 | 8 | 1 | 21 | 49 | 7 | 1 | 5 | 1 | 15 | 32 | 4 | 1 | 3 | 0 | 6 | 17 |
|---|
| St. Marys Rock Blue | 11 | 3 | 6 | 2 | 27 | 40 | 3 | 1 | 1 | 1 | 11 | 4 | 8 | 2 | 5 | 1 | 16 | 36 |
|---|
| St. Marys Rock Red | 11 | 4 | 4 | 3 | 24 | 25 | 6 | 3 | 2 | 1 | 18 | 14 | 5 | 1 | 2 | 2 | 6 | 11 |
|---|
| East Lambton Eagles White | 10 | 5 | 3 | 2 | 41 | 20 | 5 | 2 | 1 | 2 | 18 | 9 | 5 | 3 | 2 | 0 | 23 | 11 |
|---|
| Point Edward Blackhawks | 10 | 4 | 2 | 4 | 32 | 16 | 3 | 1 | 1 | 1 | 5 | 4 | 7 | 3 | 1 | 3 | 27 | 12 |
|---|
| Woodstock Wildcats | 10 | 4 | 4 | 2 | 19 | 20 | 8 | 4 | 3 | 1 | 16 | 16 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Aylmer Flames Red | 9 | 1 | 6 | 2 | 16 | 30 | 3 | 0 | 2 | 1 | 2 | 8 | 6 | 1 | 4 | 1 | 14 | 22 |
|---|
| London Devilettes C | 9 | 2 | 5 | 2 | 8 | 16 | 3 | 1 | 2 | 0 | 4 | 6 | 6 | 1 | 3 | 2 | 4 | 10 |
|---|
| London Devilettes | 8 | 1 | 4 | 3 | 8 | 13 | 4 | 0 | 3 | 1 | 4 | 9 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|
| St. Thomas Panthers | 8 | 4 | 4 | 0 | 9 | 10 | 5 | 2 | 3 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Aylmer Flames Black | 7 | 2 | 3 | 2 | 20 | 13 | 4 | 2 | 1 | 1 | 18 | 3 | 3 | 0 | 2 | 1 | 2 | 10 |
|---|
| Lambton Attack B | 7 | 0 | 7 | 0 | 5 | 21 | 3 | 0 | 3 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Lambton Shores Predators | 7 | 4 | 1 | 2 | 22 | 12 | 5 | 3 | 0 | 2 | 16 | 7 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| St. Thomas Panthers B | 7 | 3 | 2 | 2 | 8 | 7 | 4 | 1 | 2 | 1 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| St. Thomas Panthers HL | 7 | 5 | 0 | 2 | 19 | 7 | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| Thamesford Attack Yellow | 7 | 1 | 3 | 3 | 17 | 25 | 3 | 1 | 0 | 2 | 10 | 5 | 4 | 0 | 3 | 1 | 7 | 20 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ilderton Arena | 237 | 80 | 91 | 66 | 486 | 472 | 237 | 80 | 91 | 66 | 486 | 472 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka Wellness & Recreation Complex (Molson Rink) | 19 | 4 | 2 | 13 | 14 | 15 | 7 | 4 | 2 | 1 | 14 | 15 | 12 | 0 | 0 | 12 | 0 | 0 |
|---|
| Gemini Sportsplex | 17 | 4 | 7 | 6 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 7 | 6 | 37 | 36 |
|---|
| St. Marys (Rock) | 13 | 4 | 9 | 0 | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 30 | 53 |
|---|
| Thamesford | 12 | 3 | 7 | 2 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 17 | 37 |
|---|
| East Elgin (EastLink) | 11 | 2 | 6 | 3 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 26 | 32 |
|---|
| Belmont | 10 | 3 | 4 | 3 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 29 | 34 |
|---|
| St. Marys (Blue) | 9 | 1 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8 | 6 | 1 |
|---|
| Lambeth | 8 | 6 | 2 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 21 | 14 |
|---|
| FlightExec Centre (APC) | 7 | 0 | 6 | 1 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 8 | 44 |
|---|
| Point Edward | 7 | 3 | 1 | 3 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 27 | 12 |
|---|
| Port Stanley | 7 | 1 | 4 | 2 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 28 |
|---|
| Pyramid Recreation Centre | 7 | 2 | 5 | 0 | 10 | 22 | 5 | 2 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Joe Thornton CC (Presstran) | 6 | 4 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 13 | 14 |
|---|
| Lucan Community Memorial Centre | 6 | 4 | 2 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 10 |
|---|
| Watford | 6 | 3 | 2 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 8 |
|---|
| Zurich Arena | 6 | 1 | 4 | 1 | 6 | 14 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 0 | 2 | 1 | 1 | 6 |
|---|