Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 466 | 176 | 185 | 105 | 1179 | 1189 | 230 | 87 | 89 | 54 | 594 | 585 | 236 | 89 | 96 | 51 | 585 | 604 |
---|
Tournament | 105 | 55 | 34 | 16 | 275 | 184 | 52 | 30 | 11 | 11 | 138 | 77 | 53 | 25 | 23 | 5 | 137 | 107 |
---|
Playoff | 65 | 29 | 27 | 9 | 129 | 127 | 35 | 18 | 12 | 5 | 76 | 57 | 30 | 11 | 15 | 4 | 53 | 70 |
---|
Exhibition | 26 | 15 | 6 | 5 | 65 | 43 | 16 | 8 | 4 | 4 | 37 | 28 | 10 | 7 | 2 | 1 | 28 | 15 |
---|
Overall | 662 | 275 | 252 | 135 | 1648 | 1543 | 333 | 143 | 116 | 74 | 845 | 747 | 329 | 132 | 136 | 61 | 803 | 796 |
---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Boys B | 44 | 29 | 10 | 5 | 149 | 65 | 26 | 17 | 6 | 3 | 76 | 37 | 18 | 12 | 4 | 2 | 73 | 28 |
---|
U15 Girls B | 38 | 24 | 4 | 10 | 98 | 41 | 20 | 10 | 1 | 9 | 49 | 25 | 18 | 14 | 3 | 1 | 49 | 16 |
---|
U11 Girls HL | 37 | 30 | 5 | 2 | 157 | 27 | 22 | 19 | 2 | 1 | 100 | 15 | 15 | 11 | 3 | 1 | 57 | 12 |
---|
U18 Girls C1 | 36 | 25 | 5 | 6 | 124 | 48 | 20 | 17 | 2 | 1 | 88 | 28 | 16 | 8 | 3 | 5 | 36 | 20 |
---|
U18 Girls B | 33 | 13 | 13 | 7 | 58 | 56 | 16 | 6 | 8 | 2 | 25 | 30 | 17 | 7 | 5 | 5 | 33 | 26 |
---|
U18 Boys B2 | 32 | 7 | 19 | 6 | 84 | 119 | 14 | 4 | 7 | 3 | 44 | 56 | 18 | 3 | 12 | 3 | 40 | 63 |
---|
U13 Girls C | 30 | 11 | 13 | 6 | 41 | 54 | 14 | 4 | 6 | 4 | 15 | 27 | 16 | 7 | 7 | 2 | 26 | 27 |
---|
U15 Boys HL | 28 | 9 | 14 | 5 | 45 | 66 | 15 | 4 | 7 | 4 | 18 | 32 | 13 | 5 | 7 | 1 | 27 | 34 |
---|
U11 Boys B2 | 26 | 13 | 10 | 3 | 85 | 61 | 12 | 5 | 5 | 2 | 36 | 29 | 14 | 8 | 5 | 1 | 49 | 32 |
---|
U11 Boys HL Blue | 26 | 8 | 17 | 1 | 68 | 102 | 12 | 4 | 7 | 1 | 34 | 43 | 14 | 4 | 10 | 0 | 34 | 59 |
---|
U13 Boys B | 26 | 11 | 11 | 4 | 61 | 58 | 13 | 7 | 5 | 1 | 34 | 26 | 13 | 4 | 6 | 3 | 27 | 32 |
---|
U13 Boys B2 | 26 | 7 | 15 | 4 | 57 | 97 | 13 | 4 | 8 | 1 | 26 | 43 | 13 | 3 | 7 | 3 | 31 | 54 |
---|
U18 Boys B | 26 | 12 | 9 | 5 | 86 | 76 | 12 | 6 | 3 | 3 | 41 | 34 | 14 | 6 | 6 | 2 | 45 | 42 |
---|
U13 Girls B | 24 | 10 | 7 | 7 | 48 | 43 | 14 | 6 | 2 | 6 | 27 | 21 | 10 | 4 | 5 | 1 | 21 | 22 |
---|
U15 Boys B | 24 | 12 | 10 | 2 | 82 | 68 | 12 | 6 | 5 | 1 | 39 | 33 | 12 | 6 | 5 | 1 | 43 | 35 |
---|
U11 Boys HL White | 20 | 10 | 7 | 3 | 63 | 47 | 9 | 3 | 5 | 1 | 26 | 22 | 11 | 7 | 2 | 2 | 37 | 25 |
---|
U13 Boys HL | 20 | 5 | 14 | 1 | 54 | 107 | 10 | 2 | 7 | 1 | 27 | 49 | 10 | 3 | 7 | 0 | 27 | 58 |
---|
U18 Boys HL | 20 | 3 | 16 | 1 | 36 | 88 | 10 | 1 | 9 | 0 | 13 | 41 | 10 | 2 | 7 | 1 | 23 | 47 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Strathroy Jr. Rockets B | 14 | 7 | 6 | 1 | 38 | 33 | 7 | 3 | 4 | 0 | 16 | 17 | 7 | 4 | 2 | 1 | 22 | 16 |
---|
Lambeth Lancers | 11 | 6 | 3 | 2 | 34 | 22 | 8 | 6 | 1 | 1 | 29 | 12 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
Lucan Irish | 11 | 3 | 3 | 5 | 17 | 21 | 5 | 1 | 1 | 3 | 9 | 7 | 6 | 2 | 2 | 2 | 8 | 14 |
---|
Lucan Irish B | 11 | 7 | 3 | 1 | 31 | 21 | 6 | 4 | 2 | 0 | 16 | 12 | 5 | 3 | 1 | 1 | 15 | 9 |
---|
South Huron Sabres B2 | 11 | 2 | 7 | 2 | 25 | 39 | 6 | 2 | 2 | 2 | 16 | 18 | 5 | 0 | 5 | 0 | 9 | 21 |
---|
East Lambton Eagles B2 | 10 | 4 | 6 | 0 | 37 | 34 | 4 | 2 | 2 | 0 | 12 | 10 | 6 | 2 | 4 | 0 | 25 | 24 |
---|
Lambton Shores Predators B2 | 10 | 7 | 2 | 1 | 27 | 21 | 5 | 3 | 2 | 0 | 13 | 12 | 5 | 4 | 0 | 1 | 14 | 9 |
---|
South Huron Sabres B | 10 | 0 | 5 | 5 | 16 | 30 | 6 | 0 | 4 | 2 | 11 | 22 | 4 | 0 | 1 | 3 | 5 | 8 |
---|
Lambeth Lancers B | 9 | 6 | 2 | 1 | 21 | 11 | 4 | 3 | 0 | 1 | 10 | 2 | 5 | 3 | 2 | 0 | 11 | 9 |
---|
Lambeth Lancers C | 9 | 4 | 4 | 1 | 19 | 21 | 4 | 3 | 1 | 0 | 16 | 11 | 5 | 1 | 3 | 1 | 3 | 10 |
---|
Lambton Shores Predators B | 9 | 4 | 4 | 1 | 25 | 24 | 5 | 3 | 1 | 1 | 16 | 10 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Petrolia Oilers B | 9 | 3 | 6 | 0 | 18 | 27 | 3 | 1 | 2 | 0 | 5 | 7 | 6 | 2 | 4 | 0 | 13 | 20 |
---|
Petrolia Oilers B2 | 9 | 5 | 4 | 0 | 26 | 22 | 6 | 3 | 3 | 0 | 16 | 17 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
St. Mary's Rock | 9 | 6 | 3 | 0 | 24 | 16 | 4 | 3 | 1 | 0 | 11 | 9 | 5 | 3 | 2 | 0 | 13 | 7 |
---|
St. Marys Rock C | 9 | 2 | 4 | 3 | 15 | 20 | 5 | 0 | 3 | 2 | 5 | 12 | 4 | 2 | 1 | 1 | 10 | 8 |
---|
London Devilettes B | 8 | 5 | 1 | 2 | 18 | 10 | 4 | 3 | 1 | 0 | 12 | 7 | 4 | 2 | 0 | 2 | 6 | 3 |
---|
North Middlesex Jr. Stars | 8 | 3 | 3 | 2 | 13 | 19 | 3 | 1 | 1 | 1 | 6 | 6 | 5 | 2 | 2 | 1 | 7 | 13 |
---|
South Huron Sabres | 8 | 3 | 2 | 3 | 21 | 16 | 3 | 1 | 1 | 1 | 7 | 6 | 5 | 2 | 1 | 2 | 14 | 10 |
---|
South Kent Lightning B | 8 | 3 | 3 | 2 | 19 | 19 | 5 | 3 | 2 | 0 | 16 | 13 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Wallaceburg Lakers B2 | 8 | 5 | 2 | 1 | 36 | 16 | 4 | 2 | 1 | 1 | 16 | 7 | 4 | 3 | 1 | 0 | 20 | 9 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Arena | 184 | 74 | 63 | 47 | 449 | 382 | 184 | 74 | 63 | 47 | 449 | 382 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex | 56 | 20 | 25 | 11 | 144 | 163 | 56 | 20 | 25 | 11 | 144 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex (Molson Rink) | 32 | 15 | 13 | 4 | 101 | 99 | 32 | 15 | 13 | 4 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Community Memorial Centre | 25 | 8 | 9 | 8 | 36 | 61 | 6 | 3 | 3 | 0 | 6 | 15 | 19 | 5 | 6 | 8 | 30 | 46 |
---|
Forest (Amtelecom) | 15 | 7 | 3 | 5 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 5 | 40 | 27 |
---|
Gemini Sportsplex | 13 | 9 | 3 | 1 | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 44 | 27 |
---|
Lambeth | 13 | 6 | 6 | 1 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 24 | 25 |
---|
Pyramid Recreation Centre | 12 | 5 | 6 | 1 | 18 | 26 | 3 | 1 | 1 | 1 | 4 | 5 | 9 | 4 | 5 | 0 | 14 | 21 |
---|
Tri-Township | 11 | 1 | 5 | 5 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 10 | 24 |
---|
Watford | 11 | 5 | 3 | 3 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 31 | 21 |
---|
Greenwood | 10 | 4 | 6 | 0 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 23 | 28 |
---|
Huron Park - Stephen Township Arena | 10 | 2 | 2 | 6 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 6 | 17 | 15 |
---|
South Huron | 10 | 2 | 6 | 2 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 17 | 29 |
---|
Wallaceburg | 10 | 5 | 4 | 1 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 36 | 26 |
---|
Alvinston | 9 | 1 | 7 | 1 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 23 | 32 |
---|
Joe Thornton CC (STMHA) | 9 | 8 | 1 | 0 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 37 | 17 |
---|
St. Marys (Rock) | 8 | 3 | 4 | 1 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 20 | 30 |
---|
FlightExec Centre (APC) | 7 | 3 | 4 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 17 | 33 |
---|
North Middlesex | 7 | 1 | 4 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 6 | 18 |
---|