Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 10 | 9 | 1 | 0 | 26 | 8 | 6 | 5 | 1 | 0 | 13 | 3 | 4 | 4 | 0 | 0 | 13 | 5 |
---|
Regular Season | 6 | 2 | 4 | 0 | 17 | 26 | 2 | 0 | 2 | 0 | 4 | 13 | 4 | 2 | 2 | 0 | 13 | 13 |
---|
Tournament | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Overall | 20 | 12 | 7 | 1 | 48 | 40 | 10 | 5 | 5 | 0 | 17 | 20 | 10 | 7 | 2 | 1 | 31 | 20 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Girls C2- Digby (2010-2008) | 7 | 7 | 0 | 0 | 28 | 7 | 3 | 3 | 0 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 18 | 6 |
---|
U15 Girls Tier 1 (2012 & 2011) | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
U13 Girls Tier 1 (2014 & 2013) | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Girls Tier 2 (2012 & 2011) | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
U11 Boys HL White (2016 & 2015) | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 Boys HL White (2014 & 2013) | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Boys HL (2012 & 2011) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
U18 Boys HL (2010 - 2008) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U18 Girls C1- Galbraith (2010- 2008) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas Panthers | 4 | 4 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Lambeth Lancers | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Dorchester Dragons LL2 | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Lambton Attack | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Woodstock Wildcats | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Dorchester Dragons | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth Lancers C2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
London Devilettes | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Sabres | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers B | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Tillsonburg Lightning C | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Komoka Wellness & Recreation Complex (Molson Rink) | 5 | 3 | 2 | 0 | 11 | 13 | 5 | 3 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex (Coors Rink) | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Elgin Memorial Community Centre | 3 | 1 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
FlightExec Centre (APC) | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
East Elgin Community Complex | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Joe Thorton CC | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Lambeth Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
St. Thomas Joe Thornton Community Centre | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Tillsonburg (Memorial) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Warwick Township Arena | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|