Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 344 | 128 | 128 | 88 | 805 | 820 | 171 | 64 | 61 | 46 | 418 | 401 | 173 | 64 | 67 | 42 | 387 | 419 |
---|
Tournament | 61 | 38 | 15 | 8 | 192 | 91 | 33 | 21 | 6 | 6 | 97 | 48 | 28 | 17 | 9 | 2 | 95 | 43 |
---|
Exhibition | 21 | 14 | 2 | 5 | 56 | 22 | 13 | 8 | 1 | 4 | 31 | 13 | 8 | 6 | 1 | 1 | 25 | 9 |
---|
Overall | 426 | 180 | 145 | 101 | 1053 | 933 | 217 | 93 | 68 | 56 | 546 | 462 | 209 | 87 | 77 | 45 | 507 | 471 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Girls B | 34 | 23 | 2 | 9 | 93 | 34 | 17 | 9 | 0 | 8 | 44 | 20 | 17 | 14 | 2 | 1 | 49 | 14 |
---|
U11 Boys B | 31 | 23 | 3 | 5 | 120 | 32 | 20 | 15 | 2 | 3 | 65 | 19 | 11 | 8 | 1 | 2 | 55 | 13 |
---|
U11 Girls HL | 26 | 24 | 1 | 1 | 131 | 12 | 15 | 15 | 0 | 0 | 81 | 6 | 11 | 9 | 1 | 1 | 50 | 6 |
---|
U18 Girls B | 23 | 8 | 11 | 4 | 36 | 45 | 11 | 3 | 7 | 1 | 14 | 26 | 12 | 5 | 4 | 3 | 22 | 19 |
---|
U18 Boys B | 19 | 9 | 7 | 3 | 66 | 57 | 9 | 4 | 3 | 2 | 30 | 27 | 10 | 5 | 4 | 1 | 36 | 30 |
---|
U13 Girls C | 18 | 9 | 8 | 1 | 28 | 30 | 8 | 3 | 4 | 1 | 10 | 16 | 10 | 6 | 4 | 0 | 18 | 14 |
---|
U18 Boys B2 | 18 | 5 | 10 | 3 | 52 | 66 | 10 | 4 | 4 | 2 | 35 | 38 | 8 | 1 | 6 | 1 | 17 | 28 |
---|
U18 Girls C1 | 18 | 12 | 2 | 4 | 67 | 25 | 9 | 8 | 0 | 1 | 46 | 12 | 9 | 4 | 2 | 3 | 21 | 13 |
---|
U11 Boys B2 | 17 | 11 | 4 | 2 | 69 | 32 | 8 | 5 | 1 | 2 | 33 | 12 | 9 | 6 | 3 | 0 | 36 | 20 |
---|
U13 Boys B2 | 17 | 5 | 8 | 4 | 44 | 61 | 8 | 3 | 4 | 1 | 21 | 28 | 9 | 2 | 4 | 3 | 23 | 33 |
---|
U15 Boys B | 17 | 11 | 4 | 2 | 73 | 42 | 9 | 5 | 3 | 1 | 37 | 24 | 8 | 6 | 1 | 1 | 36 | 18 |
---|
U13 Boys B | 16 | 2 | 11 | 3 | 26 | 53 | 8 | 2 | 5 | 1 | 15 | 24 | 8 | 0 | 6 | 2 | 11 | 29 |
---|
U13 Girls B | 16 | 6 | 6 | 4 | 26 | 31 | 9 | 4 | 2 | 3 | 17 | 16 | 7 | 2 | 4 | 1 | 9 | 15 |
---|
U11 Boys HL Blue | 15 | 3 | 12 | 0 | 30 | 68 | 7 | 2 | 5 | 0 | 16 | 30 | 8 | 1 | 7 | 0 | 14 | 38 |
---|
U18 Girls C2 | 15 | 0 | 10 | 5 | 11 | 40 | 8 | 0 | 4 | 4 | 7 | 16 | 7 | 0 | 6 | 1 | 4 | 24 |
---|
U13 Boys HL | 13 | 3 | 10 | 0 | 31 | 82 | 6 | 1 | 5 | 0 | 16 | 36 | 7 | 2 | 5 | 0 | 15 | 46 |
---|
U15 Boys HL | 13 | 6 | 5 | 2 | 29 | 31 | 7 | 2 | 3 | 2 | 10 | 15 | 6 | 4 | 2 | 0 | 19 | 16 |
---|
U15 Girls Tier 2 | 13 | 0 | 13 | 0 | 3 | 78 | 6 | 0 | 6 | 0 | 1 | 46 | 7 | 0 | 7 | 0 | 2 | 32 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Irish B | 10 | 6 | 3 | 1 | 28 | 21 | 6 | 4 | 2 | 0 | 16 | 12 | 4 | 2 | 1 | 1 | 12 | 9 |
---|
Strathroy Jr. Rockets B | 9 | 5 | 3 | 1 | 31 | 18 | 4 | 2 | 2 | 0 | 13 | 9 | 5 | 3 | 1 | 1 | 18 | 9 |
---|
Lambton Shores Predators B2 | 8 | 6 | 1 | 1 | 22 | 14 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 3 | 0 | 1 | 10 | 6 |
---|
Lambton Shores Predators B | 7 | 3 | 4 | 0 | 20 | 21 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Lucan Irish | 7 | 2 | 2 | 3 | 12 | 14 | 4 | 1 | 1 | 2 | 8 | 6 | 3 | 1 | 1 | 1 | 4 | 8 |
---|
East Lambton Eagles B2 | 6 | 1 | 5 | 0 | 18 | 27 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 1 | 3 | 0 | 16 | 18 |
---|
Lambeth Lancers B | 6 | 4 | 1 | 1 | 14 | 5 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Lambeth Lancers C | 6 | 2 | 3 | 1 | 5 | 14 | 2 | 1 | 1 | 0 | 3 | 7 | 4 | 1 | 2 | 1 | 2 | 7 |
---|
Mooretown Jr. Flags B2 | 6 | 2 | 1 | 3 | 21 | 20 | 3 | 2 | 0 | 1 | 13 | 10 | 3 | 0 | 1 | 2 | 8 | 10 |
---|
North Middlesex Jr. Stars | 6 | 2 | 2 | 2 | 8 | 12 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 7 | 9 |
---|
Petrolia Oilers B2 | 6 | 4 | 2 | 0 | 17 | 12 | 4 | 3 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
South Huron Sabres B | 6 | 0 | 3 | 3 | 7 | 17 | 3 | 0 | 2 | 1 | 5 | 12 | 3 | 0 | 1 | 2 | 2 | 5 |
---|
South Huron Sabres B2 | 6 | 2 | 2 | 2 | 18 | 19 | 5 | 2 | 1 | 2 | 15 | 15 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Wallaceburg Lakers B | 6 | 3 | 3 | 0 | 17 | 23 | 2 | 1 | 1 | 0 | 3 | 9 | 4 | 2 | 2 | 0 | 14 | 14 |
---|
Wallaceburg Lakers B2 | 6 | 4 | 1 | 1 | 30 | 13 | 3 | 2 | 0 | 1 | 15 | 5 | 3 | 2 | 1 | 0 | 15 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Arena | 118 | 43 | 37 | 38 | 253 | 217 | 118 | 43 | 37 | 38 | 253 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex | 37 | 13 | 16 | 8 | 101 | 116 | 37 | 13 | 16 | 8 | 101 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex (Molson Rink) | 23 | 12 | 8 | 3 | 84 | 70 | 23 | 12 | 8 | 3 | 84 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Community Memorial Centre | 18 | 7 | 5 | 6 | 28 | 39 | 4 | 3 | 1 | 0 | 6 | 7 | 14 | 4 | 4 | 6 | 22 | 32 |
---|
Forest (Amtelecom) | 10 | 4 | 2 | 4 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 19 | 15 |
---|
Gemini Sportsplex | 10 | 8 | 1 | 1 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 38 | 14 |
---|
Lambeth | 8 | 4 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 12 | 12 |
---|
Tri-Township | 8 | 1 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 7 | 14 |
---|
Wallaceburg | 8 | 4 | 4 | 0 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 30 | 24 |
---|
St. Marys (Rock) | 7 | 3 | 3 | 1 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 26 |
---|
Watford | 7 | 1 | 3 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 20 |
---|
Alvinston | 5 | 1 | 3 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 18 |
---|
Belmont | 5 | 2 | 2 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 20 |
---|
FlightExec Centre (APC) | 5 | 2 | 3 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 24 |
---|
Greenwood | 5 | 1 | 4 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 17 |
---|
Huron Park - Stephen Township Arena | 5 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 3 |
---|
Ken Houston | 5 | 3 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 12 |
---|
MSC (Rink 1) | 5 | 1 | 3 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 18 |
---|
North Middlesex | 5 | 1 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 12 |
---|