Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 331 | 107 | 115 | 109 | 645 | 712 | 171 | 53 | 57 | 61 | 332 | 331 | 160 | 54 | 58 | 48 | 313 | 381 |
|---|
| Playoff | 89 | 32 | 44 | 13 | 173 | 172 | 45 | 17 | 24 | 4 | 90 | 95 | 44 | 15 | 20 | 9 | 83 | 77 |
|---|
| Tournament | 80 | 39 | 38 | 3 | 146 | 162 | 46 | 25 | 21 | 0 | 87 | 88 | 34 | 14 | 17 | 3 | 59 | 74 |
|---|
| Exhibition | 17 | 10 | 6 | 1 | 30 | 31 | 10 | 6 | 3 | 1 | 16 | 18 | 7 | 4 | 3 | 0 | 14 | 13 |
|---|
| Overall | 517 | 188 | 203 | 126 | 994 | 1077 | 272 | 101 | 105 | 66 | 525 | 532 | 245 | 87 | 98 | 60 | 469 | 545 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls C2- Digby (2010-2008) | 58 | 41 | 12 | 5 | 163 | 65 | 31 | 22 | 7 | 2 | 80 | 32 | 27 | 19 | 5 | 3 | 83 | 33 |
|---|
| U15 Girls Tier 1 (2012 & 2011) | 44 | 15 | 22 | 7 | 46 | 67 | 22 | 8 | 13 | 1 | 18 | 38 | 22 | 7 | 9 | 6 | 28 | 29 |
|---|
| U18 Boys HL (2010 - 2008) | 39 | 9 | 27 | 3 | 75 | 133 | 19 | 5 | 11 | 3 | 45 | 63 | 20 | 4 | 16 | 0 | 30 | 70 |
|---|
| U18 Girls C1- Galbraith (2010- 2008) | 39 | 13 | 22 | 4 | 64 | 79 | 24 | 8 | 16 | 0 | 44 | 54 | 15 | 5 | 6 | 4 | 20 | 25 |
|---|
| U18 Girls Tier 1 (2010 - 2008) | 39 | 18 | 15 | 6 | 72 | 57 | 22 | 9 | 8 | 5 | 39 | 35 | 17 | 9 | 7 | 1 | 33 | 22 |
|---|
| U13 Girls Tier 1 (2014 & 2013) | 32 | 12 | 17 | 3 | 43 | 66 | 15 | 5 | 9 | 1 | 15 | 28 | 17 | 7 | 8 | 2 | 28 | 38 |
|---|
| U15 Girls Tier 2 (2012 & 2011) | 31 | 16 | 10 | 5 | 53 | 35 | 15 | 9 | 4 | 2 | 31 | 18 | 16 | 7 | 6 | 3 | 22 | 17 |
|---|
| U11 Boys HL Blue (2016 & 2015) | 25 | 14 | 10 | 1 | 117 | 111 | 12 | 10 | 1 | 1 | 71 | 41 | 13 | 4 | 9 | 0 | 46 | 70 |
|---|
| U13 Boys HL White (2014 & 2013) | 24 | 7 | 16 | 1 | 58 | 111 | 13 | 3 | 9 | 1 | 30 | 54 | 11 | 4 | 7 | 0 | 28 | 57 |
|---|
| U11 Boys HL White (2016 & 2015) | 23 | 6 | 17 | 0 | 54 | 113 | 12 | 3 | 9 | 0 | 28 | 48 | 11 | 3 | 8 | 0 | 26 | 65 |
|---|
| U15 Boys HL (2012 & 2011) | 22 | 6 | 15 | 1 | 48 | 72 | 10 | 4 | 6 | 0 | 21 | 30 | 12 | 2 | 9 | 1 | 27 | 42 |
|---|
| U13 Boys HL Blue (2014 & 2013) | 21 | 10 | 7 | 4 | 63 | 48 | 11 | 5 | 4 | 2 | 26 | 20 | 10 | 5 | 3 | 2 | 37 | 28 |
|---|
| U7 Gold- Black/Green- Tuffin (2020 & 2019) | 19 | 0 | 0 | 19 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 Boys HL Blue (2018 & 2017) | 17 | 6 | 0 | 11 | 51 | 8 | 10 | 4 | 0 | 6 | 35 | 7 | 7 | 2 | 0 | 5 | 16 | 1 |
|---|
| U9 Boys HL White (2018 & 2017) | 17 | 4 | 1 | 12 | 20 | 16 | 7 | 1 | 0 | 6 | 8 | 5 | 10 | 3 | 1 | 6 | 12 | 11 |
|---|
| U7 Gold- White/Orange- Grimminck (2020 & 2019) | 16 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 Boys HL Gold (2018 & 2017) | 15 | 3 | 1 | 11 | 27 | 31 | 8 | 2 | 0 | 6 | 16 | 19 | 7 | 1 | 1 | 5 | 11 | 12 |
|---|
| U9 Girls Tier 1 (2018 & 2017) | 12 | 1 | 10 | 1 | 14 | 54 | 8 | 0 | 7 | 1 | 6 | 34 | 4 | 1 | 3 | 0 | 8 | 20 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers | 12 | 9 | 2 | 1 | 35 | 14 | 6 | 4 | 2 | 0 | 16 | 7 | 6 | 5 | 0 | 1 | 19 | 7 |
|---|
| East Lambton Eagles White | 10 | 5 | 3 | 2 | 41 | 20 | 5 | 2 | 1 | 2 | 18 | 9 | 5 | 3 | 2 | 0 | 23 | 11 |
|---|
| Woodstock Wildcats | 10 | 4 | 4 | 2 | 19 | 20 | 8 | 4 | 3 | 1 | 16 | 16 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Point Edward Blackhawks | 9 | 3 | 2 | 4 | 18 | 15 | 3 | 1 | 1 | 1 | 5 | 4 | 6 | 2 | 1 | 3 | 13 | 11 |
|---|
| South Huron Sabres | 9 | 2 | 6 | 1 | 18 | 42 | 7 | 1 | 5 | 1 | 15 | 32 | 2 | 1 | 1 | 0 | 3 | 10 |
|---|
| St. Marys Rock Red | 9 | 3 | 3 | 3 | 17 | 20 | 5 | 2 | 2 | 1 | 13 | 12 | 4 | 1 | 1 | 2 | 4 | 8 |
|---|
| London Devilettes C | 8 | 1 | 5 | 2 | 7 | 16 | 3 | 1 | 2 | 0 | 4 | 6 | 5 | 0 | 3 | 2 | 3 | 10 |
|---|
| St. Marys Rock Blue | 8 | 3 | 3 | 2 | 26 | 27 | 2 | 1 | 0 | 1 | 10 | 1 | 6 | 2 | 3 | 1 | 16 | 26 |
|---|
| Aylmer Flames Black | 7 | 2 | 3 | 2 | 20 | 13 | 4 | 2 | 1 | 1 | 18 | 3 | 3 | 0 | 2 | 1 | 2 | 10 |
|---|
| Aylmer Flames Red | 7 | 1 | 4 | 2 | 13 | 24 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | 1 | 12 | 19 |
|---|
| London Devilettes | 7 | 1 | 3 | 3 | 7 | 11 | 3 | 0 | 2 | 1 | 3 | 7 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|
| St. Thomas Panthers | 7 | 4 | 3 | 0 | 9 | 9 | 4 | 2 | 2 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| St. Thomas Panthers B | 7 | 3 | 2 | 2 | 8 | 7 | 4 | 1 | 2 | 1 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| St. Thomas Panthers HL | 7 | 5 | 0 | 2 | 19 | 7 | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| Thamesford Attack Yellow | 7 | 1 | 3 | 3 | 17 | 25 | 3 | 1 | 0 | 2 | 10 | 5 | 4 | 0 | 3 | 1 | 7 | 20 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ilderton Arena | 215 | 70 | 81 | 64 | 418 | 426 | 215 | 70 | 81 | 64 | 418 | 426 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex | 15 | 3 | 6 | 6 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 6 | 32 | 31 |
|---|
| Komoka Wellness & Recreation Complex (Molson Rink) | 15 | 4 | 2 | 9 | 14 | 15 | 7 | 4 | 2 | 1 | 14 | 15 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Thamesford | 12 | 3 | 7 | 2 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 17 | 37 |
|---|
| East Elgin (EastLink) | 10 | 2 | 5 | 3 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 24 | 29 |
|---|
| St. Marys (Rock) | 10 | 4 | 6 | 0 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 28 | 40 |
|---|
| Belmont | 8 | 2 | 4 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 19 | 29 |
|---|
| Lambeth | 8 | 6 | 2 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 21 | 14 |
|---|
| St. Marys (Blue) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Pyramid Recreation Centre | 7 | 2 | 5 | 0 | 10 | 22 | 5 | 2 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| FlightExec Centre (APC) | 6 | 0 | 5 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 35 |
|---|
| Lucan Community Memorial Centre | 6 | 4 | 2 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 10 |
|---|
| Point Edward | 6 | 2 | 1 | 3 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 13 | 11 |
|---|
| Port Stanley | 6 | 0 | 4 | 2 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 11 | 27 |
|---|
| Watford | 6 | 3 | 2 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 8 |
|---|
| Joe Thornton | 5 | 4 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| St. Thomas Elgin Memorial Community Centre | 5 | 2 | 2 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Wilmot Recreation Complex | 5 | 3 | 2 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 2 | 3 |
|---|