Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 497 | 193 | 194 | 110 | 1296 | 1299 | 246 | 97 | 95 | 54 | 657 | 655 | 251 | 96 | 99 | 56 | 639 | 644 |
---|
Playoff | 234 | 96 | 104 | 34 | 514 | 510 | 113 | 55 | 44 | 14 | 277 | 216 | 121 | 41 | 60 | 20 | 237 | 294 |
---|
Tournament | 135 | 71 | 47 | 17 | 347 | 257 | 68 | 40 | 17 | 11 | 183 | 113 | 67 | 31 | 30 | 6 | 164 | 144 |
---|
Exhibition | 34 | 17 | 11 | 6 | 90 | 74 | 19 | 8 | 6 | 5 | 45 | 39 | 15 | 9 | 5 | 1 | 45 | 35 |
---|
Overall | 902 | 377 | 358 | 167 | 2247 | 2140 | 447 | 200 | 163 | 84 | 1162 | 1023 | 455 | 177 | 195 | 83 | 1085 | 1117 |
---|
Results By Team (Minimum 26 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Girls B | 54 | 35 | 9 | 10 | 144 | 64 | 28 | 16 | 3 | 9 | 79 | 36 | 26 | 19 | 6 | 1 | 65 | 28 |
---|
U11 Boys B | 50 | 31 | 13 | 6 | 160 | 80 | 28 | 18 | 7 | 3 | 79 | 43 | 22 | 13 | 6 | 3 | 81 | 37 |
---|
U11 Girls HL | 45 | 31 | 10 | 4 | 165 | 44 | 24 | 19 | 4 | 1 | 101 | 20 | 21 | 12 | 6 | 3 | 64 | 24 |
---|
U15 Boys HL | 45 | 19 | 21 | 5 | 86 | 97 | 24 | 10 | 10 | 4 | 42 | 45 | 21 | 9 | 11 | 1 | 44 | 52 |
---|
U13 Girls C | 43 | 12 | 22 | 9 | 48 | 80 | 19 | 5 | 9 | 5 | 20 | 35 | 24 | 7 | 13 | 4 | 28 | 45 |
---|
U18 Girls C1 | 42 | 29 | 7 | 6 | 135 | 57 | 22 | 18 | 3 | 1 | 92 | 31 | 20 | 11 | 4 | 5 | 43 | 26 |
---|
U18 Girls B | 40 | 15 | 17 | 8 | 66 | 68 | 19 | 6 | 11 | 2 | 28 | 40 | 21 | 9 | 6 | 6 | 38 | 28 |
---|
U11 Boys HL Blue | 38 | 14 | 21 | 3 | 113 | 144 | 17 | 8 | 8 | 1 | 60 | 59 | 21 | 6 | 13 | 2 | 53 | 85 |
---|
U18 Boys B | 37 | 17 | 14 | 6 | 111 | 104 | 18 | 9 | 6 | 3 | 53 | 48 | 19 | 8 | 8 | 3 | 58 | 56 |
---|
U18 Boys B2 | 37 | 8 | 21 | 8 | 96 | 136 | 16 | 5 | 7 | 4 | 51 | 61 | 21 | 3 | 14 | 4 | 45 | 75 |
---|
U13 Boys B2 | 35 | 11 | 17 | 7 | 92 | 121 | 17 | 6 | 8 | 3 | 45 | 55 | 18 | 5 | 9 | 4 | 47 | 66 |
---|
U13 Girls B | 34 | 12 | 13 | 9 | 57 | 58 | 19 | 8 | 4 | 7 | 34 | 27 | 15 | 4 | 9 | 2 | 23 | 31 |
---|
U15 Boys B | 34 | 20 | 11 | 3 | 124 | 88 | 17 | 11 | 5 | 1 | 60 | 41 | 17 | 9 | 6 | 2 | 64 | 47 |
---|
U11 Boys B2 | 33 | 17 | 13 | 3 | 112 | 72 | 16 | 8 | 6 | 2 | 56 | 34 | 17 | 9 | 7 | 1 | 56 | 38 |
---|
U13 Boys B | 31 | 12 | 15 | 4 | 72 | 72 | 15 | 7 | 7 | 1 | 38 | 32 | 16 | 5 | 8 | 3 | 34 | 40 |
---|
U13 Boys HL | 29 | 9 | 17 | 3 | 69 | 123 | 14 | 4 | 9 | 1 | 33 | 59 | 15 | 5 | 8 | 2 | 36 | 64 |
---|
U11 Boys HL White | 28 | 13 | 12 | 3 | 81 | 69 | 13 | 5 | 7 | 1 | 36 | 30 | 15 | 8 | 5 | 2 | 45 | 39 |
---|
U18 Boys HL | 28 | 4 | 21 | 3 | 52 | 118 | 14 | 2 | 11 | 1 | 22 | 52 | 14 | 2 | 10 | 2 | 30 | 66 |
---|
U18 Girls C2 | 27 | 6 | 15 | 6 | 28 | 60 | 13 | 2 | 6 | 5 | 11 | 22 | 14 | 4 | 9 | 1 | 17 | 38 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Lancers | 16 | 9 | 4 | 3 | 42 | 27 | 10 | 7 | 1 | 2 | 32 | 14 | 6 | 2 | 3 | 1 | 10 | 13 |
---|
Strathroy Jr. Rockets B | 16 | 9 | 6 | 1 | 47 | 37 | 8 | 4 | 4 | 0 | 21 | 19 | 8 | 5 | 2 | 1 | 26 | 18 |
---|
South Huron Sabres B2 | 15 | 2 | 9 | 4 | 31 | 53 | 8 | 2 | 2 | 4 | 22 | 24 | 7 | 0 | 7 | 0 | 9 | 29 |
---|
Lucan Irish | 14 | 4 | 5 | 5 | 20 | 25 | 6 | 1 | 2 | 3 | 9 | 8 | 8 | 3 | 3 | 2 | 11 | 17 |
---|
South Huron Sabres B | 14 | 0 | 8 | 6 | 21 | 40 | 7 | 0 | 5 | 2 | 12 | 25 | 7 | 0 | 3 | 4 | 9 | 15 |
---|
Lambton Shores Predators B2 | 13 | 7 | 5 | 1 | 29 | 27 | 6 | 3 | 3 | 0 | 14 | 14 | 7 | 4 | 2 | 1 | 15 | 13 |
---|
Mt. Brydges Cougars Blue | 13 | 3 | 3 | 7 | 26 | 33 | 7 | 1 | 2 | 4 | 16 | 21 | 6 | 2 | 1 | 3 | 10 | 12 |
---|
North Middlesex Jr. Stars | 13 | 4 | 6 | 3 | 26 | 41 | 4 | 1 | 2 | 1 | 7 | 12 | 9 | 3 | 4 | 2 | 19 | 29 |
---|
Wallaceburg Lakers B2 | 13 | 8 | 4 | 1 | 56 | 27 | 7 | 5 | 1 | 1 | 31 | 11 | 6 | 3 | 3 | 0 | 25 | 16 |
---|
St. Marys Rock C | 12 | 2 | 7 | 3 | 17 | 27 | 5 | 0 | 3 | 2 | 5 | 12 | 7 | 2 | 4 | 1 | 12 | 15 |
---|
St. Thomas Jr Stars Green | 12 | 8 | 4 | 0 | 47 | 30 | 4 | 3 | 1 | 0 | 21 | 7 | 8 | 5 | 3 | 0 | 26 | 23 |
---|
Lambton Shores Predators B | 11 | 4 | 5 | 2 | 30 | 33 | 5 | 3 | 1 | 1 | 16 | 10 | 6 | 1 | 4 | 1 | 14 | 23 |
---|
Lucan Irish B | 11 | 7 | 3 | 1 | 31 | 21 | 6 | 4 | 2 | 0 | 16 | 12 | 5 | 3 | 1 | 1 | 15 | 9 |
---|
Mooretown Jr. Flags B2 | 11 | 5 | 2 | 4 | 39 | 39 | 5 | 4 | 0 | 1 | 22 | 16 | 6 | 1 | 2 | 3 | 17 | 23 |
---|
South Huron Sabres C | 11 | 6 | 2 | 3 | 15 | 9 | 5 | 3 | 2 | 0 | 6 | 5 | 6 | 3 | 0 | 3 | 9 | 4 |
---|
St. Mary's Rock | 11 | 7 | 4 | 0 | 35 | 22 | 6 | 4 | 2 | 0 | 22 | 15 | 5 | 3 | 2 | 0 | 13 | 7 |
---|
St. Thomas Jr Stars White | 11 | 7 | 2 | 2 | 47 | 24 | 6 | 3 | 2 | 1 | 24 | 13 | 5 | 4 | 0 | 1 | 23 | 11 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Arena | 248 | 106 | 90 | 52 | 635 | 544 | 248 | 106 | 90 | 52 | 635 | 544 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex | 73 | 26 | 34 | 13 | 190 | 212 | 72 | 26 | 33 | 13 | 189 | 207 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Komoka Wellness & Recreation Complex (Molson Rink) | 40 | 19 | 16 | 5 | 118 | 117 | 40 | 19 | 16 | 5 | 118 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Community Memorial Centre | 30 | 9 | 12 | 9 | 44 | 72 | 7 | 3 | 4 | 0 | 7 | 18 | 23 | 6 | 8 | 9 | 37 | 54 |
---|
Gemini Sportsplex | 22 | 13 | 7 | 2 | 66 | 49 | 4 | 3 | 1 | 0 | 14 | 6 | 18 | 10 | 6 | 2 | 52 | 43 |
---|
Forest (Amtelecom) | 20 | 7 | 7 | 6 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 7 | 6 | 50 | 50 |
---|
Lambeth | 16 | 9 | 6 | 1 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 38 | 30 |
---|
Pyramid Recreation Centre | 16 | 6 | 9 | 1 | 25 | 39 | 6 | 2 | 3 | 1 | 11 | 14 | 10 | 4 | 6 | 0 | 14 | 25 |
---|
Tri-Township | 15 | 3 | 5 | 7 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 5 | 7 | 21 | 31 |
---|
Huron Park - Stephen Township Arena | 14 | 2 | 4 | 8 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 4 | 8 | 19 | 22 |
---|
Wallaceburg | 14 | 6 | 7 | 1 | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 44 | 37 |
---|
Watford | 13 | 5 | 4 | 4 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 4 | 32 | 24 |
---|
Greenwood | 12 | 5 | 7 | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 26 | 33 |
---|
South Huron | 12 | 2 | 8 | 2 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 19 | 37 |
---|
St. Marys (Rock) | 12 | 3 | 8 | 1 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 23 | 39 |
---|
Alvinston | 11 | 2 | 8 | 1 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 29 | 35 |
---|
East Elgin Community Complex | 11 | 8 | 3 | 0 | 25 | 16 | 5 | 4 | 1 | 0 | 14 | 8 | 6 | 4 | 2 | 0 | 11 | 8 |
---|
Joe Thornton CC (STMHA) | 11 | 9 | 1 | 1 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 45 | 23 |
---|
Joe Thornton CC (Presstran) | 10 | 6 | 3 | 1 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 36 | 25 |
---|
WMMC | 10 | 6 | 2 | 2 | 38 | 31 | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4 | 2 | 2 | 32 | 27 |
---|