Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 29 | 31 | 17 | 165 | 209 | 35 | 14 | 13 | 8 | 81 | 77 | 42 | 15 | 18 | 9 | 84 | 132 |
|---|
| Tournament | 19 | 12 | 6 | 1 | 38 | 19 | 13 | 9 | 4 | 0 | 25 | 10 | 6 | 3 | 2 | 1 | 13 | 9 |
|---|
| Exhibition | 13 | 10 | 3 | 0 | 28 | 14 | 7 | 6 | 1 | 0 | 14 | 3 | 6 | 4 | 2 | 0 | 14 | 11 |
|---|
| Overall | 109 | 51 | 40 | 18 | 231 | 242 | 55 | 29 | 18 | 8 | 120 | 90 | 54 | 22 | 22 | 10 | 111 | 152 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls C2- Digby (2010-2008) | 17 | 15 | 2 | 0 | 61 | 19 | 9 | 7 | 2 | 0 | 26 | 10 | 8 | 8 | 0 | 0 | 35 | 9 |
|---|
| U15 Girls Tier 1 (2012 & 2011) | 13 | 6 | 6 | 1 | 13 | 17 | 8 | 4 | 4 | 0 | 5 | 10 | 5 | 2 | 2 | 1 | 8 | 7 |
|---|
| U18 Girls Tier 1 (2010 - 2008) | 12 | 8 | 2 | 2 | 27 | 11 | 8 | 5 | 1 | 2 | 16 | 6 | 4 | 3 | 1 | 0 | 11 | 5 |
|---|
| U13 Girls Tier 1 (2014 & 2013) | 9 | 5 | 4 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 5 | 3 | 5 | 3 | 2 | 0 | 6 | 6 |
|---|
| U15 Girls Tier 2 (2012 & 2011) | 9 | 7 | 1 | 1 | 22 | 7 | 5 | 5 | 0 | 0 | 16 | 1 | 4 | 2 | 1 | 1 | 6 | 6 |
|---|
| U11 Boys HL Blue (2016 & 2015) | 6 | 4 | 2 | 0 | 35 | 24 | 4 | 4 | 0 | 0 | 26 | 10 | 2 | 0 | 2 | 0 | 9 | 14 |
|---|
| U13 Boys HL Blue (2014 & 2013) | 6 | 3 | 2 | 1 | 20 | 15 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| U18 Girls C1- Galbraith (2010- 2008) | 6 | 3 | 2 | 1 | 16 | 10 | 3 | 1 | 2 | 0 | 11 | 9 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| U11 Boys HL White (2016 & 2015) | 5 | 0 | 5 | 0 | 4 | 45 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 1 | 37 |
|---|
| U13 Boys HL White (2014 & 2013) | 5 | 0 | 5 | 0 | 6 | 36 | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 20 |
|---|
| U15 Boys HL (2012 & 2011) | 5 | 0 | 4 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 24 |
|---|
| U18 Boys HL (2010 - 2008) | 5 | 0 | 5 | 0 | 4 | 25 | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| U9 Boys HL Blue (2018 & 2017) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Boys HL White (2018 & 2017) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 Boys HL Gold (2018 & 2017) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Panthers | 4 | 4 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Aylmer Flames Red | 3 | 0 | 2 | 1 | 4 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Dorchester Dragons LL2 | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Sarnia Lady Sting C | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Marys Rock Red | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ilderton Arena | 33 | 14 | 11 | 8 | 77 | 64 | 33 | 14 | 11 | 8 | 77 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka Wellness & Recreation Complex (Molson Rink) | 6 | 4 | 2 | 0 | 12 | 13 | 6 | 4 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lambeth | 4 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 11 |
|---|
| FlightExec Centre (APC) | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Komoka Wellness & Recreation Complex (Coors Rink) | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Elgin Memorial Community Centre | 3 | 1 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Thamesford | 3 | 0 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 14 |
|---|
| Watford | 3 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 3 |
|---|
| Alvinston | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Belmont | 2 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| Canlan | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Memorial Arena | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex & District Arena | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Port Stanley | 2 | 0 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 18 |
|---|
| Seymour Hannah Rink 3 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Seymour Hannah Rink 4 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| St. Marys (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|