Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 169 | 66 | 62 | 41 | 402 | 392 | 91 | 34 | 33 | 24 | 203 | 213 | 78 | 32 | 29 | 17 | 199 | 179 |
---|
Tournament | 31 | 21 | 7 | 3 | 105 | 51 | 14 | 9 | 3 | 2 | 42 | 26 | 17 | 12 | 4 | 1 | 63 | 25 |
---|
Exhibition | 14 | 9 | 1 | 4 | 35 | 12 | 9 | 5 | 1 | 3 | 24 | 9 | 5 | 4 | 0 | 1 | 11 | 3 |
---|
Overall | 214 | 96 | 70 | 48 | 542 | 455 | 114 | 48 | 37 | 29 | 269 | 248 | 100 | 48 | 33 | 19 | 273 | 207 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Girls B | 21 | 16 | 0 | 5 | 59 | 20 | 10 | 6 | 0 | 4 | 23 | 13 | 11 | 10 | 0 | 1 | 36 | 7 |
---|
U11 Boys B | 20 | 16 | 1 | 3 | 94 | 21 | 12 | 9 | 1 | 2 | 47 | 13 | 8 | 7 | 0 | 1 | 47 | 8 |
---|
U11 Girls HL | 15 | 14 | 1 | 0 | 80 | 8 | 8 | 8 | 0 | 0 | 42 | 5 | 7 | 6 | 1 | 0 | 38 | 3 |
---|
U15 Boys B | 11 | 8 | 3 | 0 | 50 | 30 | 5 | 3 | 2 | 0 | 21 | 17 | 6 | 5 | 1 | 0 | 29 | 13 |
---|
U18 Girls B | 11 | 5 | 5 | 1 | 18 | 19 | 6 | 2 | 4 | 0 | 7 | 14 | 5 | 3 | 1 | 1 | 11 | 5 |
---|
U13 Girls C | 10 | 3 | 6 | 1 | 10 | 22 | 5 | 1 | 3 | 1 | 4 | 12 | 5 | 2 | 3 | 0 | 6 | 10 |
---|
U11 Boys B2 | 9 | 7 | 1 | 1 | 25 | 12 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 4 | 1 | 0 | 17 | 9 |
---|
U13 Boys B2 | 9 | 2 | 5 | 2 | 18 | 33 | 5 | 1 | 3 | 1 | 7 | 18 | 4 | 1 | 2 | 1 | 11 | 15 |
---|
U13 Girls B | 9 | 4 | 3 | 2 | 16 | 15 | 6 | 3 | 1 | 2 | 13 | 9 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
U18 Boys B | 9 | 4 | 2 | 3 | 32 | 21 | 5 | 2 | 1 | 2 | 17 | 14 | 4 | 2 | 1 | 1 | 15 | 7 |
---|
U18 Boys B2 | 9 | 2 | 6 | 1 | 26 | 36 | 6 | 2 | 3 | 1 | 19 | 23 | 3 | 0 | 3 | 0 | 7 | 13 |
---|
U11 Boys HL Blue | 8 | 1 | 7 | 0 | 17 | 41 | 4 | 1 | 3 | 0 | 9 | 17 | 4 | 0 | 4 | 0 | 8 | 24 |
---|
U13 Boys B | 8 | 0 | 6 | 2 | 10 | 26 | 4 | 0 | 3 | 1 | 6 | 13 | 4 | 0 | 3 | 1 | 4 | 13 |
---|
U15 Boys HL | 7 | 4 | 3 | 0 | 20 | 16 | 4 | 2 | 2 | 0 | 7 | 9 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
U15 Girls Tier 2 | 7 | 0 | 7 | 0 | 1 | 38 | 3 | 0 | 3 | 0 | 0 | 20 | 4 | 0 | 4 | 0 | 1 | 18 |
---|
U18 Girls C2 | 6 | 0 | 4 | 2 | 1 | 18 | 4 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
U9 Boys HL Blue | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 Boys HL Gold | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 Boys HL White | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Irish B | 7 | 4 | 2 | 1 | 19 | 14 | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Strathroy Jr. Rockets B | 6 | 3 | 3 | 0 | 17 | 17 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
Lambton Shores Predators B | 5 | 2 | 3 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 8 | 8 |
---|
Lambton Shores Predators B2 | 5 | 4 | 1 | 0 | 14 | 9 | 4 | 3 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
East Lambton Eagles B2 | 4 | 0 | 4 | 0 | 8 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Mt. Brydges Cougars Red | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia Oilers B2 | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Wallaceburg Lakers B2 | 4 | 2 | 1 | 1 | 16 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 15 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Arena | 65 | 24 | 19 | 22 | 139 | 112 | 65 | 24 | 19 | 22 | 139 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex | 18 | 8 | 8 | 2 | 36 | 54 | 18 | 8 | 8 | 2 | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex (Molson Rink) | 14 | 6 | 6 | 2 | 47 | 46 | 14 | 6 | 6 | 2 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Community Memorial Centre | 9 | 3 | 3 | 3 | 17 | 24 | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 2 | 2 | 3 | 15 | 17 |
---|
Tri-Township | 6 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 2 |
---|
Forest (Amtelecom) | 5 | 2 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 9 |
---|
Gemini Sportsplex | 5 | 4 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 8 |
---|
Wallaceburg | 5 | 2 | 3 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 12 |
---|
Ken Houston | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
---|
Watford | 4 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 12 |
---|
Belmont | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Bobby Orr Community Centre | 3 | 2 | 0 | 1 | 16 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Lambeth | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
---|
North Middlesex | 3 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 8 |
---|
Thamesford | 3 | 2 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 8 |
---|