Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 203 | 57 | 79 | 67 | 344 | 468 | 104 | 26 | 42 | 36 | 177 | 215 | 99 | 31 | 37 | 31 | 167 | 253 |
|---|
| Tournament | 49 | 28 | 20 | 1 | 104 | 82 | 32 | 19 | 13 | 0 | 65 | 49 | 17 | 9 | 7 | 1 | 39 | 33 |
|---|
| Exhibition | 14 | 10 | 4 | 0 | 28 | 16 | 7 | 6 | 1 | 0 | 14 | 3 | 7 | 4 | 3 | 0 | 14 | 13 |
|---|
| Overall | 266 | 95 | 103 | 68 | 476 | 566 | 143 | 51 | 56 | 36 | 256 | 267 | 123 | 44 | 47 | 32 | 220 | 299 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Girls C2- Digby (2010-2008) | 35 | 28 | 5 | 2 | 114 | 39 | 19 | 14 | 4 | 1 | 59 | 20 | 16 | 14 | 1 | 1 | 55 | 19 |
|---|
| U18 Girls Tier 1 (2010 - 2008) | 27 | 14 | 10 | 3 | 58 | 39 | 16 | 8 | 5 | 3 | 33 | 24 | 11 | 6 | 5 | 0 | 25 | 15 |
|---|
| U15 Girls Tier 1 (2012 & 2011) | 23 | 10 | 10 | 3 | 26 | 29 | 13 | 6 | 7 | 0 | 10 | 16 | 10 | 4 | 3 | 3 | 16 | 13 |
|---|
| U18 Boys HL (2010 - 2008) | 20 | 4 | 15 | 1 | 43 | 75 | 9 | 2 | 6 | 1 | 22 | 32 | 11 | 2 | 9 | 0 | 21 | 43 |
|---|
| U18 Girls C1- Galbraith (2010- 2008) | 20 | 7 | 12 | 1 | 30 | 43 | 14 | 3 | 11 | 0 | 18 | 37 | 6 | 4 | 1 | 1 | 12 | 6 |
|---|
| U13 Girls Tier 1 (2014 & 2013) | 17 | 8 | 9 | 0 | 19 | 25 | 9 | 4 | 5 | 0 | 10 | 12 | 8 | 4 | 4 | 0 | 9 | 13 |
|---|
| U15 Girls Tier 2 (2012 & 2011) | 16 | 10 | 2 | 4 | 32 | 13 | 8 | 5 | 1 | 2 | 18 | 6 | 8 | 5 | 1 | 2 | 14 | 7 |
|---|
| U11 Boys HL Blue (2016 & 2015) | 12 | 6 | 5 | 1 | 62 | 66 | 6 | 5 | 0 | 1 | 41 | 22 | 6 | 1 | 5 | 0 | 21 | 44 |
|---|
| U11 Boys HL White (2016 & 2015) | 12 | 0 | 12 | 0 | 16 | 85 | 6 | 0 | 6 | 0 | 13 | 35 | 6 | 0 | 6 | 0 | 3 | 50 |
|---|
| U13 Boys HL Blue (2014 & 2013) | 12 | 6 | 3 | 3 | 36 | 26 | 6 | 3 | 1 | 2 | 17 | 10 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| U13 Boys HL White (2014 & 2013) | 12 | 1 | 11 | 0 | 20 | 77 | 6 | 0 | 6 | 0 | 9 | 33 | 6 | 1 | 5 | 0 | 11 | 44 |
|---|
| U15 Boys HL (2012 & 2011) | 11 | 1 | 9 | 1 | 20 | 49 | 5 | 1 | 4 | 0 | 6 | 20 | 6 | 0 | 5 | 1 | 14 | 29 |
|---|
| U9 Boys HL White (2018 & 2017) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 Boys HL Blue (2018 & 2017) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 Boys HL Gold (2018 & 2017) | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Gold- Black/Green- Tuffin (2020 & 2019) | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Gold- White/Orange- Grimminck (2020 & 2019) | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Blue- Town (2020 & 2019) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 White- Pronk (2020 & 2019) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers | 6 | 5 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Aylmer Flames Red | 5 | 0 | 3 | 2 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Point Edward Blackhawks | 5 | 1 | 0 | 4 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|
| St. Marys Rock Red | 5 | 1 | 1 | 3 | 6 | 5 | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St. Thomas Panthers B | 5 | 1 | 2 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Aylmer Flames Black | 4 | 0 | 2 | 2 | 3 | 11 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 9 |
|---|
| Lambeth Lancers C2 | 4 | 4 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| London Devilettes C | 4 | 0 | 3 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 2 | 7 |
|---|
| Mt. Brydges Cougars Blue | 4 | 1 | 3 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| South Huron Sabres | 4 | 1 | 2 | 1 | 9 | 17 | 3 | 0 | 2 | 1 | 6 | 17 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| St. Thomas Panthers | 4 | 4 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Strathroy Jr. Rockets LL1 | 4 | 1 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Strathroy Jr. Rockets Red | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Thamesford Attack Yellow | 4 | 0 | 1 | 3 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ilderton Arena | 100 | 26 | 40 | 34 | 171 | 200 | 100 | 26 | 40 | 34 | 171 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex | 7 | 1 | 2 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 8 | 10 |
|---|
| Komoka Wellness & Recreation Complex (Molson Rink) | 7 | 4 | 2 | 1 | 14 | 15 | 7 | 4 | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thamesford | 7 | 2 | 3 | 2 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 8 | 20 |
|---|
| East Elgin (EastLink) | 6 | 0 | 3 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 5 | 19 |
|---|
| St. Marys (Blue) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| FlightExec Centre (APC) | 5 | 0 | 4 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 26 |
|---|
| Joe Thornton | 5 | 4 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Port Stanley | 5 | 0 | 3 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 23 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Joe Thornton CC (STMHA) | 4 | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 3 |
|---|
| Lambeth | 4 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 11 |
|---|
| Point Edward | 4 | 1 | 0 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|
| Pyramid Recreation Centre | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 2 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Elgin Memorial Community Centre | 4 | 2 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Tri-Township | 4 | 1 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| Watford | 4 | 2 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 5 |
|---|
| Zurich Arena | 4 | 1 | 3 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|