2025-2026 Cash Calendar Draw (Ilderton Jets)

Print2025-2026 Cash Calendar Draw

Draw #1
- Sunday, November 9, 2025
November 1st, 2025- $100.00- Paul Wilson
November 2nd, 2025- $100.00- Andrew Peacock
November 3rd, 2025- $50.00- Andrea Watts
November 4th, 2025- $50.00- Bri Gusso Kemp 
November 5th, 2025- $50.00- Amanda Keller
November 6th, 2025- $50.00- Kierra Diemert
November 7th, 2025- $50.00- Lisa Waterman
November 8th, 2025- $100.00- Star Boersma 


Draw #2- Sunday, November 16, 2025
November 9th, 2025- $100.00- Brandon Coultes
November 10th, 2025- $50.00- Brad Burnham
November 11th, 2025- $100.00- Kathy Parker
November 12th, 2025- $50.00- Ashley Hallman
November 13th, 2025- $50.00- Joanna Wilson
November 14th, 2025- $50.00- Randy Hanagan
November 15th, 2025- $100.00- Melanie Watson

Draw #3- Sunday, November 23, 2025
November 16th, 2025- $100.00-
November 17th, 2025- $50.00-
November 18th, 2025- $50.00-
November 19th, 2025- $50.00-
November 20th, 2025- $50.00-
November 21st, 2025- $50.00-
November 22nd, 2025- $100.00-

Draw #4- Sunday, November 30, 2025
November 23rd, 2025- $100.00-
November 24th, 2025- $50.00-
November 25th, 2025- $50.00-
  November 26th, 2025- $50.00- 
November 27th, 2025- $50.00- 
November 28th, 2025- $50.00- 
November 29th, 2025- $100.00- 

November 30th, 2025- $250.00-

 
Draw #5- Sunday, December 7, 2025
December, 1st, 2025- $100.00-
December 2nd, 2025- $50.00-
December 3rd, 2025- $50.00-
December 4th, 2025- $50.00-
December 5th, 2025- $50.00-
December 6th, 2025- $100.00-

Draw #6- Sunday, December 14, 2025
  December, 7th, 2025- $100.00-
December 8th, 2025- $50.00-
December 9th, 2025- $50.00-
December 10th, 2025- $50.00- 
December 11th, 2025- $50.00- 
December 12th, 2025- $50.00- 
December 13th, 2025- $100.00- 


Draw #7- Sunday, December 21, 2025
December, 14th, 2025- $100.00-
December 15th, 2025- $50.00-
December 16th, 2025- $50.00-
December 17th, 2025- $50.00- 
December 18th, 2025- $50.00- 
December 19th, 2025- $50.00- 
December 20th, 2025- $100.00- 


Draw #8- Sunday, December 28, 2025
December, 21st, 2025- $100.00-
December 22nd, 2025- $50.00-
December 23th, 2025- $50.00-
December 24th, 2025- $150.00- 
December 25th, 2025- $500.00- 
December 26th, 2025- $100.00- 
December 27th, 2025- $100.00- 


Draw #9Sunday, January 4, 2026 
December 28th, 2025- $100.00-
December 29th, 2025- $50.00-
December 30th, 2025- $50.00-
December 31st, 2025- $250.00-
January 1st, 2026- $100.00-
January 2nd, 2026- $50.00-
January 3rd, 2026- $100.00-


Draw #10- Sunday, January 11th, 2026
January 4th, 2026- $100.00-
January 5th, 2026- $50.00-
January 6th, 2026- $50.00-
January 7th, 2026- $50.00-
January 8th, 2026- $50.00-
January 9th, 2026- $50.00-
January 10th, 2026- $100.00-


Draw #11- Sunday, January 18, 2026
January 11th, 2026- $100.00-
January 12th, 2026- $50.00-
January 13th, 2026- $50.00-
January 14th, 2026- $50.00-
January 15th, 2026- $50.00-
January 16th, 2026- $50.00-
January 17th, 2026- $100.00-

Draw #12- Sunday, January 25, 2026
 January 18th, 2026- $100.00-
January 19th, 2026- $50.00-
January 20th, 2026- $50.00-
January 21st, 2026- $50.00-
January 22nd, 2026- $50.00-
January 23rd, 2026- $50.00- 
January 24th, 2026- $100.00-

Draw #13- Sunday, February 1, 2026
 January 25th, 2026- $100.00-
January 26th, 2026- $50.00-
January 27th, 2026- $50.00-
January 28th, 2026- $50.00-
January 29th, 2026- $50.00-
January 30th, 2026- $50.00- 
January 31st, 2026- $250.00-

Draw #14- Sunday, February 8, 2026
February 1st, 2026- $100.00-
February 2nd, 2026- $50.00-
February 3rd, 2026- $50.00-
February 4th, 2026- $50.00-
February 5th, 2026- $50.00-
February 6th, 2026- $50.00-
February 7th, 2026- $100.00-

Draw #15- Sunday, February 15, 2026
February 8th, 2026- $250.00-
February 9th, 2026- $50.00-
February 10th, 2026- $50.00-
February 11th, 2026- $50.00-
February 12th, 2026- $50.00-
February 13th, 2026- $50.00-
February 14th, 2026- $250.00-

Draw #16- Sunday, February 22, 2026
February 15th, 2026- $100.00-
February 16th, 2026- $250.00-
February 17th, 2026- $50.00-
February 18th, 2026- $50.00-
February 19th, 2026- $50.00-
February 20th, 2026- $50.00-
February 21st, 2026- $100.00-

Draw #17- Sunday, March 1, 2026
February 22nd, 2026- $100.00-
February 23rd, 2026- $50.00-
February 24th, 2026- $50.00-
February 25th, 2026- $50.00-
February 26th, 2026- $100.00-
February 27th, 2026- $100.00-
February 28th, 2026- $500.00-