Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 396 | 148 | 152 | 96 | 948 | 958 | 198 | 74 | 73 | 51 | 489 | 477 | 198 | 74 | 79 | 45 | 459 | 481 |
---|
Tournament | 88 | 46 | 28 | 14 | 240 | 161 | 45 | 25 | 11 | 9 | 115 | 74 | 43 | 21 | 17 | 5 | 125 | 87 |
---|
Exhibition | 22 | 14 | 3 | 5 | 57 | 27 | 13 | 8 | 1 | 4 | 31 | 13 | 9 | 6 | 2 | 1 | 26 | 14 |
---|
Playoff | 4 | 0 | 4 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Overall | 510 | 208 | 187 | 115 | 1246 | 1161 | 258 | 107 | 87 | 64 | 635 | 569 | 252 | 101 | 100 | 51 | 611 | 592 |
---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Boys B | 37 | 26 | 6 | 5 | 135 | 47 | 22 | 15 | 4 | 3 | 67 | 27 | 15 | 11 | 2 | 2 | 68 | 20 |
---|
U15 Girls B | 36 | 24 | 3 | 9 | 96 | 37 | 18 | 10 | 0 | 8 | 47 | 21 | 18 | 14 | 3 | 1 | 49 | 16 |
---|
U11 Girls HL | 29 | 24 | 4 | 1 | 133 | 19 | 16 | 15 | 1 | 0 | 81 | 8 | 13 | 9 | 3 | 1 | 52 | 11 |
---|
U18 Boys B2 | 28 | 6 | 16 | 6 | 73 | 102 | 12 | 4 | 5 | 3 | 40 | 46 | 16 | 2 | 11 | 3 | 33 | 56 |
---|
U18 Girls C1 | 26 | 17 | 4 | 5 | 89 | 40 | 14 | 11 | 2 | 1 | 60 | 24 | 12 | 6 | 2 | 4 | 29 | 16 |
---|
U18 Girls B | 25 | 9 | 12 | 4 | 42 | 48 | 12 | 3 | 8 | 1 | 16 | 29 | 13 | 6 | 4 | 3 | 26 | 19 |
---|
U13 Girls C | 23 | 11 | 9 | 3 | 37 | 38 | 11 | 4 | 5 | 2 | 13 | 20 | 12 | 7 | 4 | 1 | 24 | 18 |
---|
U15 Boys HL | 22 | 9 | 10 | 3 | 38 | 48 | 13 | 4 | 6 | 3 | 17 | 29 | 9 | 5 | 4 | 0 | 21 | 19 |
---|
U18 Boys B | 22 | 10 | 8 | 4 | 76 | 66 | 11 | 5 | 3 | 3 | 38 | 33 | 11 | 5 | 5 | 1 | 38 | 33 |
---|
U13 Boys B | 20 | 5 | 11 | 4 | 36 | 56 | 10 | 4 | 5 | 1 | 21 | 25 | 10 | 1 | 6 | 3 | 15 | 31 |
---|
U13 Boys B2 | 20 | 6 | 10 | 4 | 48 | 75 | 10 | 4 | 5 | 1 | 24 | 34 | 10 | 2 | 5 | 3 | 24 | 41 |
---|
U15 Boys B | 19 | 11 | 6 | 2 | 74 | 48 | 9 | 5 | 3 | 1 | 37 | 24 | 10 | 6 | 3 | 1 | 37 | 24 |
---|
U11 Boys B2 | 18 | 11 | 5 | 2 | 71 | 38 | 9 | 5 | 2 | 2 | 35 | 18 | 9 | 6 | 3 | 0 | 36 | 20 |
---|
U11 Boys HL Blue | 18 | 3 | 15 | 0 | 32 | 83 | 8 | 2 | 6 | 0 | 16 | 33 | 10 | 1 | 9 | 0 | 16 | 50 |
---|
U13 Girls B | 17 | 6 | 6 | 5 | 27 | 32 | 10 | 4 | 2 | 4 | 18 | 17 | 7 | 2 | 4 | 1 | 9 | 15 |
---|
U13 Boys HL | 15 | 4 | 11 | 0 | 40 | 90 | 6 | 1 | 5 | 0 | 16 | 36 | 9 | 3 | 6 | 0 | 24 | 54 |
---|
U18 Boys HL | 15 | 2 | 13 | 0 | 28 | 69 | 8 | 0 | 8 | 0 | 10 | 33 | 7 | 2 | 5 | 0 | 18 | 36 |
---|
U18 Girls C2 | 15 | 0 | 10 | 5 | 11 | 40 | 8 | 0 | 4 | 4 | 7 | 16 | 7 | 0 | 6 | 1 | 4 | 24 |
---|
U9 Boys HL Gold | 15 | 0 | 3 | 12 | 13 | 20 | 8 | 0 | 1 | 7 | 4 | 9 | 7 | 0 | 2 | 5 | 9 | 11 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Irish B | 11 | 7 | 3 | 1 | 31 | 21 | 6 | 4 | 2 | 0 | 16 | 12 | 5 | 3 | 1 | 1 | 15 | 9 |
---|
Strathroy Jr. Rockets B | 10 | 5 | 4 | 1 | 33 | 23 | 5 | 2 | 3 | 0 | 15 | 14 | 5 | 3 | 1 | 1 | 18 | 9 |
---|
Lucan Irish | 9 | 3 | 2 | 4 | 14 | 15 | 5 | 1 | 1 | 3 | 9 | 7 | 4 | 2 | 1 | 1 | 5 | 8 |
---|
Lambton Shores Predators B | 8 | 3 | 4 | 1 | 22 | 23 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Lambton Shores Predators B2 | 8 | 6 | 1 | 1 | 22 | 14 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 3 | 0 | 1 | 10 | 6 |
---|
Petrolia Oilers B | 8 | 2 | 6 | 0 | 15 | 26 | 3 | 1 | 2 | 0 | 5 | 7 | 5 | 1 | 4 | 0 | 10 | 19 |
---|
South Huron Sabres B2 | 8 | 2 | 4 | 2 | 19 | 28 | 5 | 2 | 1 | 2 | 15 | 15 | 3 | 0 | 3 | 0 | 4 | 13 |
---|
St. Mary's Rock | 8 | 5 | 3 | 0 | 22 | 15 | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 11 | 6 |
---|
Lambeth Lancers B | 7 | 5 | 1 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 4 | 3 | 1 | 0 | 10 | 4 |
---|
Lambeth Lancers C | 7 | 3 | 3 | 1 | 10 | 17 | 3 | 2 | 1 | 0 | 8 | 10 | 4 | 1 | 2 | 1 | 2 | 7 |
---|
South Huron Sabres | 7 | 2 | 2 | 3 | 12 | 14 | 3 | 1 | 1 | 1 | 7 | 6 | 4 | 1 | 1 | 2 | 5 | 8 |
---|
South Huron Sabres B | 7 | 0 | 4 | 3 | 8 | 20 | 4 | 0 | 3 | 1 | 6 | 15 | 3 | 0 | 1 | 2 | 2 | 5 |
---|
St. Marys Rock C | 7 | 2 | 4 | 1 | 12 | 17 | 3 | 0 | 3 | 0 | 2 | 9 | 4 | 2 | 1 | 1 | 10 | 8 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Arena | 139 | 51 | 46 | 42 | 309 | 269 | 139 | 51 | 46 | 42 | 309 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex | 41 | 14 | 19 | 8 | 106 | 131 | 41 | 14 | 19 | 8 | 106 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness & Recreation Complex (Molson Rink) | 26 | 13 | 9 | 4 | 94 | 81 | 26 | 13 | 9 | 4 | 94 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Community Memorial Centre | 20 | 8 | 6 | 6 | 31 | 42 | 5 | 3 | 2 | 0 | 6 | 10 | 15 | 5 | 4 | 6 | 25 | 32 |
---|
Forest (Amtelecom) | 12 | 5 | 3 | 4 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 31 | 22 |
---|
Pyramid Recreation Centre | 11 | 4 | 6 | 1 | 16 | 25 | 3 | 1 | 1 | 1 | 4 | 5 | 8 | 3 | 5 | 0 | 12 | 20 |
---|
Gemini Sportsplex | 10 | 8 | 1 | 1 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 38 | 14 |
---|
Lambeth | 9 | 5 | 3 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 15 | 13 |
---|
Wallaceburg | 9 | 4 | 4 | 1 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 31 | 25 |
---|
Watford | 9 | 3 | 3 | 3 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 25 | 20 |
---|
Greenwood | 8 | 2 | 6 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 27 |
---|
Huron Park - Stephen Township Arena | 8 | 1 | 2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 8 | 13 |
---|
St. Marys (Rock) | 8 | 3 | 4 | 1 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 20 | 30 |
---|
Tri-Township | 8 | 1 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 7 | 14 |
---|
South Huron | 7 | 1 | 5 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 22 |
---|
Alvinston | 6 | 1 | 4 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 20 |
---|